Besucherstatistik für ostsee.de - July 2005

Summary Period: July 2005
Generated 01-Aug-2005 02:04 CEST

Monthly Statistics for July 2005
Total Hits 5111942
Total Files 3943616
Total Pages 812015
Total Visits 148507
Total KBytes 36190680
Total Unique Sites 99590
Total Unique URLs 4618
Total Unique Referrers 5234
Total Unique Usernames 3
Total Unique User Agents 3719
. Avg Max
Hits per Hour 6870 19839
Hits per Day 164901 228005
Files per Day 127213 174759
Pages per Day 26194 36693
Visits per Day 4790 6338
KBytes per Day 1167441 1593213

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 135988 2.66% 106454 2.70% 23709 2.92% 4229 2.85% 3529 3.54% 969271 2.68%
2 92619 1.81% 73048 1.85% 15403 1.90% 3138 2.11% 2556 2.57% 659013 1.82%
3 146395 2.86% 112384 2.85% 23720 2.92% 4604 3.10% 3570 3.58% 1046109 2.89%
4 195559 3.83% 150949 3.83% 31418 3.87% 5738 3.86% 4756 4.78% 1401173 3.87%
5 181690 3.55% 139910 3.55% 28252 3.48% 5105 3.44% 4249 4.27% 1289907 3.56%
6 176356 3.45% 135197 3.43% 28034 3.45% 4918 3.31% 4116 4.13% 1254202 3.47%
7 163427 3.20% 125487 3.18% 26712 3.29% 4560 3.07% 3831 3.85% 1151451 3.18%
8 135364 2.65% 102699 2.60% 21046 2.59% 4045 2.72% 3413 3.43% 951590 2.63%
9 103271 2.02% 79577 2.02% 17329 2.13% 3362 2.26% 2701 2.71% 746914 2.06%
10 159840 3.13% 125650 3.19% 25634 3.16% 4613 3.11% 3882 3.90% 1165943 3.22%
11 228005 4.46% 174759 4.43% 36693 4.52% 6165 4.15% 5170 5.19% 1593213 4.40%
12 212215 4.15% 158446 4.02% 35381 4.36% 5840 3.93% 4804 4.82% 1451004 4.01%
13 195368 3.82% 148315 3.76% 30475 3.75% 5544 3.73% 4637 4.66% 1331982 3.68%
14 190056 3.72% 147946 3.75% 30518 3.76% 5602 3.77% 4561 4.58% 1330895 3.68%
15 169196 3.31% 132328 3.36% 26770 3.30% 5139 3.46% 4173 4.19% 1169178 3.23%
16 122163 2.39% 94660 2.40% 19806 2.44% 3812 2.57% 3163 3.18% 839985 2.32%
17 193030 3.78% 150180 3.81% 30670 3.78% 5383 3.62% 4491 4.51% 1364387 3.77%
18 227147 4.44% 173596 4.40% 34451 4.24% 6338 4.27% 5341 5.36% 1561333 4.31%
19 210913 4.13% 161745 4.10% 32889 4.05% 6124 4.12% 5104 5.13% 1496386 4.13%
20 179866 3.52% 139429 3.54% 28665 3.53% 5495 3.70% 4720 4.74% 1279293 3.53%
21 157024 3.07% 121303 3.08% 24643 3.03% 4751 3.20% 4075 4.09% 1122901 3.10%
22 142790 2.79% 113027 2.87% 22870 2.82% 4160 2.80% 3594 3.61% 1049319 2.90%
23 103765 2.03% 80656 2.05% 16144 1.99% 3220 2.17% 2726 2.74% 733332 2.03%
24 169254 3.31% 130544 3.31% 26516 3.27% 4690 3.16% 4081 4.10% 1205297 3.33%
25 199618 3.90% 154204 3.91% 30595 3.77% 5607 3.78% 4802 4.82% 1429217 3.95%
26 182330 3.57% 139685 3.54% 28216 3.47% 5149 3.47% 4320 4.34% 1294293 3.58%
27 168947 3.30% 130723 3.31% 25768 3.17% 4853 3.27% 4052 4.07% 1207829 3.34%
28 149273 2.92% 114516 2.90% 23939 2.95% 4496 3.03% 3736 3.75% 1079581 2.98%
29 138088 2.70% 106788 2.71% 21915 2.70% 4127 2.78% 3439 3.45% 978344 2.70%
30 107698 2.11% 84480 2.14% 17089 2.10% 3352 2.26% 2800 2.81% 789273 2.18%
31 174687 3.42% 134931 3.42% 26745 3.29% 4673 3.15% 3962 3.98% 1248064 3.45%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1833 56824 1.11% 1414 43848 1.11% 321 9972 1.23% 12642 391899 1.08%
1 858 26603 0.52% 664 20592 0.52% 166 5156 0.63% 5968 185019 0.51%
2 467 14481 0.28% 352 10929 0.28% 111 3463 0.43% 3298 102250 0.28%
3 326 10106 0.20% 240 7443 0.19% 81 2534 0.31% 2333 72331 0.20%
4 246 7644 0.15% 181 5633 0.14% 83 2574 0.32% 1946 60313 0.17%
5 314 9757 0.19% 244 7570 0.19% 113 3509 0.43% 2708 83938 0.23%
6 803 24909 0.49% 649 20132 0.51% 243 7560 0.93% 6638 205777 0.57%
7 2425 75187 1.47% 1953 60554 1.54% 481 14919 1.84% 18186 563760 1.56%
8 4815 149272 2.92% 3775 117032 2.97% 836 25924 3.19% 34607 1072821 2.96%
9 7438 230580 4.51% 5776 179072 4.54% 1182 36658 4.51% 51744 1604065 4.43%
10 10130 314059 6.14% 7752 240340 6.09% 1566 48573 5.98% 70628 2189458 6.05%
11 11216 347703 6.80% 8778 272132 6.90% 1708 52952 6.52% 78615 2437075 6.73%
12 12245 379606 7.43% 9504 294649 7.47% 1895 58767 7.24% 86860 2692664 7.44%
13 12015 372467 7.29% 9286 287877 7.30% 1857 57576 7.09% 84897 2631809 7.27%
14 11344 351691 6.88% 8746 271148 6.88% 1751 54305 6.69% 80440 2493646 6.89%
15 10815 335274 6.56% 8302 257378 6.53% 1699 52689 6.49% 75705 2346849 6.48%
16 10626 329434 6.44% 8197 254110 6.44% 1658 51422 6.33% 75522 2341170 6.47%
17 10461 324300 6.34% 7994 247832 6.28% 1618 50173 6.18% 73840 2289040 6.32%
18 10022 310699 6.08% 7717 239231 6.07% 1576 48879 6.02% 71855 2227491 6.15%
19 10076 312363 6.11% 7761 240612 6.10% 1555 48229 5.94% 71134 2205141 6.09%
20 11336 351423 6.87% 8704 269837 6.84% 1737 53853 6.63% 80286 2488875 6.88%
21 12043 373348 7.30% 9252 286815 7.27% 1909 59186 7.29% 86761 2689579 7.43%
22 8670 268786 5.26% 6651 206198 5.23% 1347 41777 5.14% 60758 1883488 5.20%
23 4368 135426 2.65% 3311 102652 2.60% 689 21365 2.63% 30072 932222 2.58%

Usage by Country for July 2005

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 2224903 43.52% 1644644 41.70% 14360934 39.68% Network
2 2078813 40.67% 1657496 42.03% 14574931 40.27% Germany
3 372508 7.29% 292577 7.42% 2763636 7.64% Unresolved/Unknown
4 287263 5.62% 238037 6.04% 3458877 9.56% US Commercial
5 55501 1.09% 45635 1.16% 397642 1.10% Switzerland
6 22771 0.45% 18420 0.47% 156437 0.43% Austria
7 20699 0.40% 16072 0.41% 140995 0.39% Netherlands
8 5934 0.12% 4980 0.13% 39429 0.11% Denmark
9 4700 0.09% 3541 0.09% 32770 0.09% France
10 3790 0.07% 3064 0.08% 24555 0.07% Poland
11 3783 0.07% 3053 0.08% 23369 0.06% Italy
12 3783 0.07% 2748 0.07% 23440 0.06% Sweden
13 3725 0.07% 2808 0.07% 22820 0.06% Belgium
14 3310 0.06% 2557 0.06% 21955 0.06% Luxembourg
15 2905 0.06% 2377 0.06% 26482 0.07% Hungary
16 2271 0.04% 1721 0.04% 14088 0.04% Czech Republic
17 1652 0.03% 1442 0.04% 12194 0.03% Norway
18 1406 0.03% 903 0.02% 8171 0.02% Slovak Republic
19 1220 0.02% 1174 0.03% 9468 0.03% US Military
20 1006 0.02% 818 0.02% 8248 0.02% Non-Profit Organization
21 956 0.02% 805 0.02% 7855 0.02% Old style Arpanet (arpa)
22 915 0.02% 614 0.02% 5561 0.02% Russian Federation
23 843 0.02% 794 0.02% 5762 0.02% United Kingdom
24 736 0.01% 571 0.01% 4805 0.01% Japan
25 628 0.01% 367 0.01% 3741 0.01% Niue
26 544 0.01% 517 0.01% 3745 0.01% Australia
27 511 0.01% 376 0.01% 3105 0.01% Brazil
28 420 0.01% 380 0.01% 3400 0.01% International (int)
29 415 0.01% 402 0.01% 3398 0.01% Tuvalu
30 368 0.01% 365 0.01% 2578 0.01% Finland


Generated by Webalizer Version 2.01