Besucherstatistik für ostsee.de - September 2005

Summary Period: September 2005
Generated 01-Oct-2005 02:05 CEST

Monthly Statistics for September 2005
Total Hits 2019488
Total Files 1595226
Total Pages 330349
Total Visits 74283
Total KBytes 14338193
Total Unique Sites 41952
Total Unique URLs 4565
Total Unique Referrers 3421
Total Unique Usernames 1
Total Unique User Agents 2505
. Avg Max
Hits per Hour 2804 13535
Hits per Day 67316 99355
Files per Day 53174 78588
Pages per Day 11011 16164
Visits per Day 2476 3094
KBytes per Day 477940 745272

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 77930 3.86% 61787 3.87% 12922 3.91% 2790 3.76% 2190 5.22% 575318 4.01%
2 70261 3.48% 56309 3.53% 12161 3.68% 2700 3.63% 2070 4.93% 525067 3.66%
3 45276 2.24% 36517 2.29% 7302 2.21% 1919 2.58% 1454 3.47% 328184 2.29%
4 66281 3.28% 52599 3.30% 11023 3.34% 2453 3.30% 1995 4.76% 478564 3.34%
5 99355 4.92% 78588 4.93% 16164 4.89% 3094 4.17% 2515 5.99% 745272 5.20%
6 86435 4.28% 64646 4.05% 13585 4.11% 2958 3.98% 2310 5.51% 613116 4.28%
7 85350 4.23% 66484 4.17% 13437 4.07% 2864 3.86% 2310 5.51% 627763 4.38%
8 73431 3.64% 57025 3.57% 11826 3.58% 2665 3.59% 2133 5.08% 532609 3.71%
9 69368 3.43% 54122 3.39% 11680 3.54% 2628 3.54% 2072 4.94% 513229 3.58%
10 48467 2.40% 40005 2.51% 8711 2.64% 2139 2.88% 1544 3.68% 349845 2.44%
11 76933 3.81% 60752 3.81% 12331 3.73% 2754 3.71% 2136 5.09% 541186 3.77%
12 81704 4.05% 65136 4.08% 13628 4.13% 2884 3.88% 2305 5.49% 603508 4.21%
13 76584 3.79% 58189 3.65% 12438 3.77% 2665 3.59% 2059 4.91% 543698 3.79%
14 72544 3.59% 56088 3.52% 11702 3.54% 2587 3.48% 2023 4.82% 495735 3.46%
15 66009 3.27% 53214 3.34% 10454 3.16% 2494 3.36% 1981 4.72% 478218 3.34%
16 61655 3.05% 46164 2.89% 10072 3.05% 2204 2.97% 1771 4.22% 400864 2.80%
17 39420 1.95% 32300 2.02% 7021 2.13% 1828 2.46% 1538 3.67% 284034 1.98%
18 50262 2.49% 39871 2.50% 9044 2.74% 2005 2.70% 1567 3.74% 355105 2.48%
19 66733 3.30% 52687 3.30% 10643 3.22% 2411 3.25% 1984 4.73% 450217 3.14%
20 68001 3.37% 53803 3.37% 11174 3.38% 2685 3.61% 2114 5.04% 469682 3.28%
21 61053 3.02% 48794 3.06% 10503 3.18% 2554 3.44% 1961 4.67% 432178 3.01%
22 60537 3.00% 48471 3.04% 9821 2.97% 2349 3.16% 1830 4.36% 419276 2.92%
23 56136 2.78% 45566 2.86% 9788 2.96% 2210 2.98% 1718 4.10% 410576 2.86%
24 37802 1.87% 29734 1.86% 6821 2.06% 1848 2.49% 1370 3.27% 262731 1.83%
25 66719 3.30% 54903 3.44% 10965 3.32% 2297 3.09% 1822 4.34% 462859 3.23%
26 78428 3.88% 62152 3.90% 12066 3.65% 2672 3.60% 2240 5.34% 531537 3.71%
27 79158 3.92% 61121 3.83% 12210 3.70% 2692 3.62% 2193 5.23% 539506 3.76%
28 71072 3.52% 55602 3.49% 10730 3.25% 2496 3.36% 1985 4.73% 478174 3.33%
29 71375 3.53% 57872 3.63% 11112 3.36% 2419 3.26% 1973 4.70% 490748 3.42%
30 55209 2.73% 44725 2.80% 9015 2.73% 2109 2.84% 1730 4.12% 399392 2.79%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 640 19201 0.95% 540 16204 1.02% 120 3612 1.09% 4590 137690 0.96%
1 358 10749 0.53% 289 8686 0.54% 81 2445 0.74% 2536 76086 0.53%
2 251 7544 0.37% 200 6010 0.38% 81 2456 0.74% 1774 53231 0.37%
3 153 4605 0.23% 121 3640 0.23% 57 1720 0.52% 1174 35220 0.25%
4 155 4677 0.23% 129 3883 0.24% 66 1981 0.60% 1383 41479 0.29%
5 212 6389 0.32% 167 5019 0.31% 101 3046 0.92% 1993 59789 0.42%
6 435 13058 0.65% 364 10929 0.69% 141 4258 1.29% 3840 115204 0.80%
7 1060 31813 1.58% 885 26562 1.67% 254 7643 2.31% 8477 254319 1.77%
8 2427 72836 3.61% 1864 55940 3.51% 435 13077 3.96% 17858 535751 3.74%
9 3522 105663 5.23% 2786 83586 5.24% 611 18355 5.56% 25833 775000 5.41%
10 4775 143262 7.09% 3733 112015 7.02% 731 21956 6.65% 32635 979055 6.83%
11 4864 145930 7.23% 3790 113723 7.13% 776 23306 7.05% 34611 1038321 7.24%
12 5185 155574 7.70% 4023 120697 7.57% 820 24613 7.45% 36770 1103106 7.69%
13 4840 145213 7.19% 3817 114530 7.18% 755 22674 6.86% 34089 1022658 7.13%
14 5117 153524 7.60% 4022 120664 7.56% 771 23133 7.00% 36203 1086087 7.57%
15 4533 136017 6.74% 3561 106841 6.70% 686 20598 6.24% 31927 957816 6.68%
16 4326 129788 6.43% 3364 100946 6.33% 649 19474 5.89% 30061 901838 6.29%
17 4119 123594 6.12% 3306 99188 6.22% 635 19058 5.77% 29366 880993 6.14%
18 3863 115891 5.74% 3063 91916 5.76% 617 18521 5.61% 27065 811961 5.66%
19 4095 122878 6.08% 3288 98642 6.18% 647 19413 5.88% 28992 869762 6.07%
20 4336 130096 6.44% 3386 101588 6.37% 679 20370 6.17% 29616 888490 6.20%
21 4039 121180 6.00% 3228 96863 6.07% 623 18716 5.67% 28474 854215 5.96%
22 2693 80808 4.00% 2176 65306 4.09% 438 13153 3.98% 19374 581230 4.05%
23 1306 39198 1.94% 1061 31848 2.00% 225 6771 2.05% 9296 278891 1.95%

Usage by Country for September 2005

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 831134 41.16% 617923 38.74% 5462783 38.10% Network
2 818882 40.55% 678894 42.56% 5778884 40.30% Germany
3 153040 7.58% 124181 7.78% 1089677 7.60% Unresolved/Unknown
4 144837 7.17% 122126 7.66% 1558178 10.87% US Commercial
5 21081 1.04% 17271 1.08% 142113 0.99% Switzerland
6 10156 0.50% 7834 0.49% 63413 0.44% Austria
7 7831 0.39% 5794 0.36% 47897 0.33% Netherlands
8 5591 0.28% 2247 0.14% 20898 0.15% US Educational
9 3956 0.20% 2969 0.19% 22905 0.16% Denmark
10 2080 0.10% 1364 0.09% 11314 0.08% Poland
11 2046 0.10% 1839 0.12% 14725 0.10% Belgium
12 1822 0.09% 598 0.04% 5585 0.04% Non-Profit Organization
13 1787 0.09% 1575 0.10% 12553 0.09% France
14 1675 0.08% 1607 0.10% 12945 0.09% Sweden
15 1650 0.08% 1386 0.09% 10158 0.07% Italy
16 1331 0.07% 744 0.05% 6428 0.04% Japan
17 1248 0.06% 1184 0.07% 8946 0.06% Czech Republic
18 1060 0.05% 960 0.06% 7778 0.05% Hungary
19 866 0.04% 852 0.05% 6713 0.05% Finland
20 852 0.04% 819 0.05% 6072 0.04% Norway
21 658 0.03% 465 0.03% 3740 0.03% Luxembourg
22 654 0.03% 628 0.04% 5265 0.04% United Kingdom
23 606 0.03% 606 0.04% 3529 0.02% Slovak Republic
24 463 0.02% 443 0.03% 4066 0.03% Turkey
25 417 0.02% 397 0.02% 3840 0.03% US Military
26 401 0.02% 390 0.02% 2930 0.02% Canada
27 337 0.02% 312 0.02% 3127 0.02% Greece
28 319 0.02% 268 0.02% 2764 0.02% International (int)
29 301 0.01% 242 0.02% 1811 0.01% Australia
30 202 0.01% 155 0.01% 1849 0.01% Tuvalu


Generated by Webalizer Version 2.01