Besucherstatistik für ostsee.de - Oktober 2005

Summary Period: October 2005
Generated 01-Nov-2005 02:04 CET

Monthly Statistics for October 2005
Total Hits 1626296
Total Files 1310786
Total Pages 266032
Total Visits 65030
Total KBytes 11447063
Total Unique Sites 34734
Total Unique URLs 4604
Total Unique Referrers 2914
Total Unique Usernames 1
Total Unique User Agents 2122
. Avg Max
Hits per Hour 2185 7143
Hits per Day 52461 68813
Files per Day 42283 57617
Pages per Day 8581 11525
Visits per Day 2097 2420
KBytes per Day 369260 507421

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 39012 2.40% 32182 2.46% 6615 2.49% 1820 2.80% 1406 4.05% 272604 2.38%
2 48912 3.01% 39701 3.03% 8426 3.17% 2098 3.23% 1602 4.61% 352697 3.08%
3 68813 4.23% 57617 4.40% 11411 4.29% 2420 3.72% 1896 5.46% 507421 4.43%
4 57793 3.55% 46792 3.57% 9944 3.74% 2409 3.70% 1863 5.36% 418741 3.66%
5 61144 3.76% 48477 3.70% 10433 3.92% 2317 3.56% 1807 5.20% 427104 3.73%
6 57093 3.51% 44744 3.41% 8683 3.26% 2220 3.41% 1813 5.22% 385063 3.36%
7 49026 3.01% 39978 3.05% 8241 3.10% 1984 3.05% 1657 4.77% 348401 3.04%
8 34065 2.09% 28565 2.18% 5816 2.19% 1677 2.58% 1329 3.83% 242430 2.12%
9 48964 3.01% 40007 3.05% 8662 3.26% 2239 3.44% 1736 5.00% 349412 3.05%
10 65708 4.04% 52324 3.99% 11525 4.33% 2408 3.70% 1962 5.65% 488719 4.27%
11 60166 3.70% 48360 3.69% 9738 3.66% 2345 3.61% 1852 5.33% 432430 3.78%
12 52355 3.22% 42638 3.25% 8981 3.38% 2149 3.30% 1753 5.05% 373327 3.26%
13 52682 3.24% 42368 3.23% 9547 3.59% 2253 3.46% 1793 5.16% 401011 3.50%
14 45790 2.82% 37109 2.83% 8683 3.26% 2047 3.15% 1631 4.70% 331986 2.90%
15 34935 2.15% 28145 2.15% 6499 2.44% 1855 2.85% 1333 3.84% 250039 2.18%
16 51651 3.18% 41583 3.17% 8715 3.28% 2174 3.34% 1689 4.86% 363992 3.18%
17 59523 3.66% 47046 3.59% 9816 3.69% 2256 3.47% 1829 5.27% 426501 3.73%
18 52179 3.21% 42159 3.22% 8717 3.28% 2296 3.53% 1798 5.18% 366883 3.21%
19 47526 2.92% 38766 2.96% 8470 3.18% 2166 3.33% 1707 4.91% 342832 2.99%
20 45908 2.82% 36732 2.80% 7466 2.81% 1965 3.02% 1636 4.71% 316493 2.76%
21 44904 2.76% 37048 2.83% 8144 3.06% 1838 2.83% 1509 4.34% 326920 2.86%
22 38038 2.34% 30483 2.33% 6153 2.31% 1648 2.53% 1278 3.68% 266221 2.33%
23 52458 3.23% 43394 3.31% 8836 3.32% 2050 3.15% 1645 4.74% 370801 3.24%
24 61542 3.78% 49447 3.77% 9203 3.46% 2173 3.34% 1776 5.11% 416050 3.63%
25 64695 3.98% 49142 3.75% 9365 3.52% 2233 3.43% 1733 4.99% 422941 3.69%
26 68084 4.19% 51175 3.90% 9209 3.46% 2300 3.54% 1735 5.00% 426379 3.72%
27 59141 3.64% 47317 3.61% 9596 3.61% 2007 3.09% 1593 4.59% 422328 3.69%
28 57858 3.56% 46850 3.57% 8317 3.13% 2074 3.19% 1604 4.62% 390746 3.41%
29 38476 2.37% 32119 2.45% 5857 2.20% 1705 2.62% 1285 3.70% 283556 2.48%
30 53520 3.29% 44139 3.37% 7795 2.93% 1991 3.06% 1571 4.52% 365892 3.20%
31 54335 3.34% 44379 3.39% 7169 2.69% 1985 3.05% 1571 4.52% 357144 3.12%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 590 18302 1.13% 517 16054 1.22% 135 4191 1.58% 4438 137568 1.20%
1 377 11687 0.72% 318 9858 0.75% 108 3374 1.27% 3055 94695 0.83%
2 253 7864 0.48% 188 5842 0.45% 77 2395 0.90% 1891 58629 0.51%
3 177 5510 0.34% 151 4710 0.36% 66 2048 0.77% 1502 46566 0.41%
4 209 6505 0.40% 185 5745 0.44% 95 2974 1.12% 2003 62084 0.54%
5 253 7849 0.48% 208 6456 0.49% 108 3351 1.26% 2325 72073 0.63%
6 334 10380 0.64% 302 9370 0.71% 134 4166 1.57% 3148 97585 0.85%
7 794 24622 1.51% 676 20956 1.60% 220 6825 2.57% 6497 201408 1.76%
8 1682 52166 3.21% 1352 41918 3.20% 333 10333 3.88% 12763 395645 3.46%
9 2472 76648 4.71% 2004 62126 4.74% 435 13500 5.07% 18076 560366 4.90%
10 3189 98889 6.08% 2614 81040 6.18% 516 16009 6.02% 22726 704503 6.15%
11 3679 114064 7.01% 2982 92459 7.05% 558 17317 6.51% 26036 807130 7.05%
12 3790 117511 7.23% 3042 94310 7.19% 571 17712 6.66% 26254 813884 7.11%
13 3633 112637 6.93% 2939 91126 6.95% 536 16635 6.25% 25287 783908 6.85%
14 3660 113475 6.98% 2875 89140 6.80% 560 17378 6.53% 25471 789590 6.90%
15 3559 110351 6.79% 2854 88474 6.75% 542 16820 6.32% 24423 757125 6.61%
16 3504 108645 6.68% 2767 85778 6.54% 527 16343 6.14% 24716 766189 6.69%
17 3618 112184 6.90% 2832 87798 6.70% 543 16861 6.34% 24676 764947 6.68%
18 3254 100904 6.20% 2616 81121 6.19% 503 15594 5.86% 22480 696878 6.09%
19 3460 107265 6.60% 2796 86688 6.61% 508 15776 5.93% 23573 730775 6.38%
20 3485 108059 6.64% 2805 86982 6.64% 494 15336 5.76% 23311 722653 6.31%
21 3180 98582 6.06% 2540 78757 6.01% 463 14357 5.40% 21496 666361 5.82%
22 2135 66209 4.07% 1755 54412 4.15% 331 10271 3.86% 14813 459205 4.01%
23 1160 35988 2.21% 956 29666 2.26% 208 6466 2.43% 8300 257297 2.25%

Usage by Country for October 2005

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 651723 40.07% 492784 37.59% 4190812 36.61% Network
2 650000 39.97% 542699 41.40% 4474738 39.09% Germany
3 136612 8.40% 110531 8.43% 947454 8.28% Unresolved/Unknown
4 127783 7.86% 115653 8.82% 1428827 12.48% US Commercial
5 17472 1.07% 14865 1.13% 121509 1.06% Switzerland
6 8796 0.54% 7636 0.58% 56878 0.50% Austria
7 7617 0.47% 6112 0.47% 48966 0.43% Netherlands
8 3449 0.21% 2802 0.21% 20842 0.18% Denmark
9 2898 0.18% 2454 0.19% 21011 0.18% Poland
10 2523 0.16% 2380 0.18% 19177 0.17% Italy
11 1749 0.11% 1460 0.11% 12108 0.11% Luxembourg
12 1635 0.10% 1502 0.11% 10786 0.09% France
13 1373 0.08% 1209 0.09% 8286 0.07% Belgium
14 1218 0.07% 1096 0.08% 8362 0.07% Sweden
15 920 0.06% 890 0.07% 6341 0.06% Hungary
16 877 0.05% 636 0.05% 4584 0.04% Mexico
17 684 0.04% 582 0.04% 5513 0.05% Old style Arpanet (arpa)
18 657 0.04% 635 0.05% 4646 0.04% Finland
19 628 0.04% 536 0.04% 4684 0.04% Czech Republic
20 616 0.04% 597 0.05% 4156 0.04% Norway
21 599 0.04% 540 0.04% 4038 0.04% United Kingdom
22 581 0.04% 424 0.03% 3172 0.03% Portugal
23 516 0.03% 431 0.03% 3450 0.03% Slovak Republic
24 511 0.03% 437 0.03% 3257 0.03% Non-Profit Organization
25 456 0.03% 453 0.03% 3724 0.03% US Educational
26 384 0.02% 239 0.02% 2065 0.02% Brazil
27 361 0.02% 333 0.03% 2853 0.02% Tuvalu
28 299 0.02% 291 0.02% 2847 0.02% US Military
29 298 0.02% 156 0.01% 1197 0.01% Russian Federation
30 297 0.02% 276 0.02% 1836 0.02% Japan


Generated by Webalizer Version 2.01