Besucherstatistik für ostsee.de

Summary Period: October 2006
Generated 01-Nov-2006 02:20 CET

Monthly Statistics for October 2006
Total Hits 2378023
Total Files 1869792
Total Pages 363729
Total Visits 73541
Total KBytes 18427169
Total Unique Sites 44827
Total Unique URLs 5930
Total Unique Referrers 4569
Total Unique Usernames 2
Total Unique User Agents 2160
. Avg Max
Hits per Hour 3196 10875
Hits per Day 76710 109446
Files per Day 60315 87396
Pages per Day 11733 16027
Visits per Day 2372 3150
KBytes per Day 594425 866146

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 93569 3.93% 73544 3.93% 14244 3.92% 2691 3.66% 2301 5.13% 731307 3.97%
2 84430 3.55% 67593 3.62% 12779 3.51% 2739 3.72% 2313 5.16% 693844 3.77%
3 109446 4.60% 87396 4.67% 16027 4.41% 3150 4.28% 2716 6.06% 866146 4.70%
4 92774 3.90% 72525 3.88% 13492 3.71% 2866 3.90% 2435 5.43% 746934 4.05%
5 84121 3.54% 66989 3.58% 13068 3.59% 2816 3.83% 2376 5.30% 693741 3.76%
6 78318 3.29% 60885 3.26% 11965 3.29% 2521 3.43% 2090 4.66% 624653 3.39%
7 62291 2.62% 50927 2.72% 9411 2.59% 2421 3.29% 1981 4.42% 518228 2.81%
8 85250 3.58% 68855 3.68% 13048 3.59% 2818 3.83% 2331 5.20% 687262 3.73%
9 91853 3.86% 71287 3.81% 13107 3.60% 2856 3.88% 2412 5.38% 694197 3.77%
10 94673 3.98% 74936 4.01% 13702 3.77% 2475 3.37% 2228 4.97% 725831 3.94%
11 80102 3.37% 62636 3.35% 12385 3.41% 2216 3.01% 1993 4.45% 637527 3.46%
12 83532 3.51% 65447 3.50% 13046 3.59% 2154 2.93% 1926 4.30% 679480 3.69%
13 74544 3.13% 58425 3.12% 11275 3.10% 2429 3.30% 2093 4.67% 628650 3.41%
14 64688 2.72% 51658 2.76% 9752 2.68% 2019 2.75% 1776 3.96% 551142 2.99%
15 85039 3.58% 67113 3.59% 11981 3.29% 2452 3.33% 2166 4.83% 669132 3.63%
16 86326 3.63% 67294 3.60% 13082 3.60% 2524 3.43% 2202 4.91% 667658 3.62%
17 88978 3.74% 64285 3.44% 12736 3.50% 2270 3.09% 1990 4.44% 657080 3.57%
18 72758 3.06% 57352 3.07% 11263 3.10% 2251 3.06% 1971 4.40% 591020 3.21%
19 71101 2.99% 56544 3.02% 11309 3.11% 2232 3.04% 1920 4.28% 542551 2.94%
20 63371 2.66% 50831 2.72% 9896 2.72% 1873 2.55% 1657 3.70% 462100 2.51%
21 49575 2.08% 39693 2.12% 8163 2.24% 1690 2.30% 1406 3.14% 371968 2.02%
22 84548 3.56% 64766 3.46% 13446 3.70% 2306 3.14% 1918 4.28% 612635 3.32%
23 73924 3.11% 58817 3.15% 11768 3.24% 2320 3.15% 2006 4.47% 563326 3.06%
24 76870 3.23% 60529 3.24% 12136 3.34% 2425 3.30% 2020 4.51% 557648 3.03%
25 69284 2.91% 54537 2.92% 10942 3.01% 2259 3.07% 1877 4.19% 493367 2.68%
26 66974 2.82% 52578 2.81% 10539 2.90% 2263 3.08% 1952 4.35% 475616 2.58%
27 64268 2.70% 51037 2.73% 10251 2.82% 2281 3.10% 1886 4.21% 488836 2.65%
28 53267 2.24% 40202 2.15% 8689 2.39% 1918 2.61% 1570 3.50% 381311 2.07%
29 72927 3.07% 58377 3.12% 11369 3.13% 2506 3.41% 2028 4.52% 520485 2.82%
30 62341 2.62% 47907 2.56% 9940 2.73% 2208 3.00% 2013 4.49% 460435 2.50%
31 56881 2.39% 44827 2.40% 8918 2.45% 1746 2.37% 1594 3.56% 433059 2.35%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 953 29566 1.24% 782 24247 1.30% 174 5416 1.49% 8442 261696 1.42%
1 487 15123 0.64% 413 12806 0.68% 114 3562 0.98% 4731 146652 0.80%
2 314 9762 0.41% 248 7695 0.41% 97 3013 0.83% 3506 108689 0.59%
3 228 7090 0.30% 187 5811 0.31% 78 2420 0.67% 2475 76739 0.42%
4 194 6029 0.25% 163 5054 0.27% 83 2597 0.71% 2279 70649 0.38%
5 208 6470 0.27% 179 5561 0.30% 80 2481 0.68% 2567 79592 0.43%
6 391 12130 0.51% 308 9574 0.51% 110 3428 0.94% 3892 120650 0.65%
7 1008 31266 1.31% 817 25355 1.36% 183 5692 1.56% 9149 283627 1.54%
8 2142 66411 2.79% 1691 52442 2.80% 333 10336 2.84% 17267 535280 2.90%
9 3632 112619 4.74% 2837 87952 4.70% 541 16786 4.61% 28169 873228 4.74%
10 4748 147194 6.19% 3796 117688 6.29% 654 20290 5.58% 36647 1136052 6.17%
11 5360 166170 6.99% 4208 130454 6.98% 791 24532 6.74% 40422 1253070 6.80%
12 5432 168397 7.08% 4291 133037 7.12% 797 24728 6.80% 42647 1322060 7.17%
13 5178 160518 6.75% 4015 124482 6.66% 765 23736 6.53% 38276 1186558 6.44%
14 5210 161529 6.79% 4108 127352 6.81% 734 22772 6.26% 40285 1248840 6.78%
15 5020 155637 6.54% 3887 120525 6.45% 720 22333 6.14% 37302 1156351 6.28%
16 5559 172359 7.25% 4213 130629 6.99% 814 25240 6.94% 41203 1277283 6.93%
17 5463 169356 7.12% 4289 132971 7.11% 824 25551 7.02% 42560 1319347 7.16%
18 5029 155917 6.56% 3942 122213 6.54% 741 22997 6.32% 37536 1163615 6.31%
19 5296 164180 6.90% 4220 130844 7.00% 778 24129 6.63% 40644 1259964 6.84%
20 5028 155887 6.56% 3940 122159 6.53% 761 23617 6.49% 38904 1206034 6.54%
21 4746 147130 6.19% 3727 115546 6.18% 747 23180 6.37% 35445 1098805 5.96%
22 3188 98835 4.16% 2558 79301 4.24% 499 15497 4.26% 25157 779870 4.23%
23 1885 58448 2.46% 1486 46094 2.47% 303 9396 2.58% 14920 462516 2.51%

Usage by Country for October 2006

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 1005809 42.30% 759869 40.64% 7323020 39.74% Network
2 923251 38.82% 754186 40.34% 6702896 36.38% Germany
3 197438 8.30% 160110 8.56% 1668389 9.05% Unresolved/Unknown
4 147136 6.19% 114200 6.11% 1813455 9.84% US Commercial
5 32486 1.37% 26551 1.42% 274017 1.49% Switzerland
6 20885 0.88% 17289 0.92% 211197 1.15% Austria
7 9851 0.41% 7367 0.39% 74433 0.40% Netherlands
8 5667 0.24% 4147 0.22% 40217 0.22% Denmark
9 3968 0.17% 3009 0.16% 32127 0.17% France
10 3626 0.15% 2968 0.16% 29799 0.16% Poland
11 2833 0.12% 2457 0.13% 21571 0.12% Italy
12 2819 0.12% 2185 0.12% 22988 0.12% Belgium
13 2723 0.11% 1650 0.09% 20393 0.11% Luxembourg
14 1796 0.08% 1389 0.07% 10953 0.06% Sweden
15 1669 0.07% 1376 0.07% 13033 0.07% Norway
16 1539 0.06% 1288 0.07% 9083 0.05% Non-Profit Organization
17 952 0.04% 790 0.04% 10219 0.06% Czech Republic
18 945 0.04% 911 0.05% 9319 0.05% Finland
19 787 0.03% 676 0.04% 5784 0.03% Mexico
20 760 0.03% 745 0.04% 6516 0.04% US Educational
21 737 0.03% 676 0.04% 6679 0.04% Hungary
22 716 0.03% 586 0.03% 4585 0.02% United Kingdom
23 659 0.03% 588 0.03% 5187 0.03% Greece
24 650 0.03% 467 0.02% 5359 0.03% Canada
25 634 0.03% 515 0.03% 11092 0.06% Lithuania
26 508 0.02% 503 0.03% 3463 0.02% Slovak Republic
27 494 0.02% 445 0.02% 4219 0.02% Estonia
28 440 0.02% 425 0.02% 6399 0.03% Japan
29 433 0.02% 406 0.02% 2855 0.02% US Military
30 403 0.02% 377 0.02% 7935 0.04% Australia


Generated by Webalizer Version 2.01