Besucherstatistik für ostsee.de

Summary Period: March 2007
Generated 01-Apr-2007 02:03 CEST

Monthly Statistics for March 2007
Total Hits 4145909
Total Files 3228922
Total Pages 627765
Total Visits 108588
Total KBytes 27890569
Total Unique Sites 68953
Total Unique URLs 6103
Total Unique Referrers 8446
Total Unique Usernames 2
Total Unique User Agents 2708
. Avg Max
Hits per Hour 5572 18585
Hits per Day 133739 192233
Files per Day 104158 148511
Pages per Day 20250 28739
Visits per Day 3502 4345
KBytes per Day 899696 1223114

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 124403 3.00% 94428 2.92% 18534 2.95% 3290 3.03% 2912 4.22% 800513 2.87%
2 100993 2.44% 79314 2.46% 15757 2.51% 2869 2.64% 2533 3.67% 675766 2.42%
3 104918 2.53% 82630 2.56% 16529 2.63% 2952 2.72% 2548 3.70% 695465 2.49%
4 165150 3.98% 127201 3.94% 25531 4.07% 3783 3.48% 3310 4.80% 1083236 3.88%
5 149930 3.62% 117712 3.65% 23329 3.72% 3820 3.52% 3303 4.79% 976357 3.50%
6 133828 3.23% 105908 3.28% 20358 3.24% 3756 3.46% 3309 4.80% 889430 3.19%
7 145876 3.52% 113486 3.51% 21924 3.49% 3708 3.41% 3242 4.70% 937700 3.36%
8 125120 3.02% 97901 3.03% 19437 3.10% 3388 3.12% 2985 4.33% 835874 3.00%
9 115850 2.79% 91080 2.82% 18327 2.92% 3326 3.06% 2881 4.18% 780506 2.80%
10 101052 2.44% 82414 2.55% 17854 2.84% 3192 2.94% 2664 3.86% 712109 2.55%
11 149294 3.60% 117747 3.65% 23536 3.75% 3988 3.67% 3345 4.85% 997439 3.58%
12 153150 3.69% 116219 3.60% 22883 3.65% 3849 3.54% 3305 4.79% 971783 3.48%
13 147506 3.56% 112334 3.48% 22201 3.54% 3953 3.64% 3276 4.75% 964258 3.46%
14 142176 3.43% 111778 3.46% 24348 3.88% 3571 3.29% 3148 4.57% 923949 3.31%
15 153933 3.71% 125973 3.90% 21315 3.40% 3531 3.25% 3042 4.41% 944393 3.39%
16 114319 2.76% 89690 2.78% 18655 2.97% 3226 2.97% 2816 4.08% 779365 2.79%
17 110014 2.65% 86144 2.67% 17272 2.75% 3189 2.94% 2709 3.93% 751088 2.69%
18 192233 4.64% 148511 4.60% 28739 4.58% 4345 4.00% 3779 5.48% 1223114 4.39%
19 140111 3.38% 108661 3.37% 21834 3.48% 3745 3.45% 3254 4.72% 941534 3.38%
20 146291 3.53% 111568 3.46% 21559 3.43% 3728 3.43% 3305 4.79% 938543 3.37%
21 136914 3.30% 106077 3.29% 21803 3.47% 3609 3.32% 3133 4.54% 903535 3.24%
22 134000 3.23% 103662 3.21% 22133 3.53% 3625 3.34% 3087 4.48% 906454 3.25%
23 112190 2.71% 89565 2.77% 17582 2.80% 3250 2.99% 2806 4.07% 770405 2.76%
24 108681 2.62% 85014 2.63% 16024 2.55% 2983 2.75% 2545 3.69% 750055 2.69%
25 152453 3.68% 119234 3.69% 20963 3.34% 3834 3.53% 3325 4.82% 1075630 3.86%
26 152544 3.68% 116869 3.62% 20740 3.30% 3819 3.52% 3293 4.78% 1066436 3.82%
27 153828 3.71% 113437 3.51% 21264 3.39% 3678 3.39% 3135 4.55% 1074204 3.85%
28 131736 3.18% 103523 3.21% 18329 2.92% 3549 3.27% 3043 4.41% 964172 3.46%
29 126678 3.06% 98068 3.04% 17270 2.75% 3472 3.20% 3023 4.38% 924290 3.31%
30 125931 3.04% 97805 3.03% 18257 2.91% 3093 2.85% 2771 4.02% 924064 3.31%
31 94807 2.29% 74969 2.32% 13478 2.15% 2614 2.41% 2283 3.31% 708903 2.54%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1280 39699 0.96% 1009 31305 0.97% 263 8164 1.30% 9000 279000 1.00%
1 648 20111 0.49% 524 16252 0.50% 172 5336 0.85% 5195 161050 0.58%
2 403 12503 0.30% 322 10006 0.31% 136 4221 0.67% 3421 106051 0.38%
3 352 10940 0.26% 272 8445 0.26% 116 3624 0.58% 3058 94803 0.34%
4 318 9873 0.24% 262 8123 0.25% 115 3576 0.57% 3018 93550 0.34%
5 306 9487 0.23% 242 7532 0.23% 126 3929 0.63% 2827 87625 0.31%
6 545 16915 0.41% 452 14027 0.43% 140 4363 0.70% 4438 137589 0.49%
7 1944 60275 1.45% 1530 47448 1.47% 350 10869 1.73% 14111 437444 1.57%
8 4137 128266 3.09% 3323 103022 3.19% 615 19089 3.04% 27755 860416 3.08%
9 6198 192146 4.63% 4882 151371 4.69% 871 27006 4.30% 40412 1252759 4.49%
10 8089 250782 6.05% 6452 200027 6.19% 1158 35925 5.72% 54029 1674903 6.01%
11 9043 280350 6.76% 6954 215599 6.68% 1306 40508 6.45% 60173 1865366 6.69%
12 9341 289594 6.99% 7229 224128 6.94% 1354 41978 6.69% 62854 1948459 6.99%
13 8977 278299 6.71% 7018 217588 6.74% 1284 39807 6.34% 60078 1862411 6.68%
14 8850 274372 6.62% 6880 213283 6.61% 1290 40002 6.37% 58524 1814258 6.50%
15 8698 269647 6.50% 6762 209650 6.49% 1296 40192 6.40% 58699 1819662 6.52%
16 9449 292947 7.07% 7215 223669 6.93% 1354 41980 6.69% 61654 1911267 6.85%
17 10039 311227 7.51% 7671 237818 7.37% 1405 43557 6.94% 65727 2037549 7.31%
18 9475 293725 7.08% 7292 226069 7.00% 1408 43669 6.96% 63317 1962838 7.04%
19 8726 270516 6.52% 6846 212254 6.57% 1296 40196 6.40% 58737 1820861 6.53%
20 9494 294316 7.10% 7371 228531 7.08% 1375 42632 6.79% 63514 1968927 7.06%
21 8982 278442 6.72% 6934 214968 6.66% 1412 43787 6.98% 60863 1886752 6.76%
22 5561 172394 4.16% 4374 135614 4.20% 891 27639 4.40% 38018 1178559 4.23%
23 2873 89083 2.15% 2328 72193 2.24% 506 15716 2.50% 20273 628469 2.25%

Usage by Country for March 2007

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 1813284 43.74% 1361383 42.16% 11584806 41.54% Network
2 1626953 39.24% 1310306 40.58% 10385603 37.24% Germany
3 341727 8.24% 275821 8.54% 2557139 9.17% Unresolved/Unknown
4 193922 4.68% 149445 4.63% 2207398 7.91% US Commercial
5 60293 1.45% 46524 1.44% 402989 1.44% Switzerland
6 35008 0.84% 29208 0.90% 235490 0.84% Austria
7 18676 0.45% 12380 0.38% 108291 0.39% Netherlands
8 6183 0.15% 5146 0.16% 41521 0.15% Italy
9 5259 0.13% 4262 0.13% 37445 0.13% France
10 4793 0.12% 4217 0.13% 33821 0.12% Denmark
11 4610 0.11% 3966 0.12% 33439 0.12% Belgium
12 4466 0.11% 3921 0.12% 34487 0.12% Poland
13 4351 0.10% 3005 0.09% 27488 0.10% Luxembourg
14 2529 0.06% 2177 0.07% 17783 0.06% Czech Republic
15 1951 0.05% 1828 0.06% 13858 0.05% Hungary
16 1790 0.04% 1585 0.05% 12606 0.05% Sweden
17 1763 0.04% 1360 0.04% 12168 0.04% Norway
18 1522 0.04% 1344 0.04% 11716 0.04% Non-Profit Organization
19 1440 0.03% 1316 0.04% 10957 0.04% United Kingdom
20 1412 0.03% 1292 0.04% 11815 0.04% US Military
21 1238 0.03% 696 0.02% 14080 0.05% US Educational
22 1223 0.03% 1176 0.04% 10546 0.04% Slovak Republic
23 1132 0.03% 922 0.03% 10437 0.04% Iceland
24 1040 0.03% 1005 0.03% 7280 0.03% Finland
25 722 0.02% 564 0.02% 4097 0.01% Japan
26 665 0.02% 612 0.02% 4927 0.02% Canada
27 618 0.01% 555 0.02% 4218 0.02% Bulgaria
28 561 0.01% 551 0.02% 4323 0.02% Australia
29 476 0.01% 384 0.01% 3651 0.01% Turkey
30 390 0.01% 340 0.01% 2604 0.01% Russian Federation


Generated by Webalizer Version 2.01