Besucherstatistik für ostsee.de

Summary Period: June 2007
Generated 01-Jul-2007 02:09 CEST

Monthly Statistics for June 2007
Total Hits 7078322
Total Files 5514233
Total Pages 1023198
Total Visits 181143
Total KBytes 49544337
Total Unique Sites 117900
Total Unique URLs 6675
Total Unique Referrers 3739
Total Unique Usernames 4
Total Unique User Agents 3375
. Avg Max
Hits per Hour 9831 26260
Hits per Day 235944 319682
Files per Day 183807 248430
Pages per Day 34106 43799
Visits per Day 6038 7301
KBytes per Day 1651478 2373598

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 175582 2.48% 141269 2.56% 23689 2.32% 4681 2.58% 4339 3.68% 1196635 2.42%
2 132572 1.87% 106246 1.93% 18740 1.83% 3753 2.07% 3412 2.89% 906330 1.83%
3 240368 3.40% 188386 3.42% 34538 3.38% 5604 3.09% 5092 4.32% 1623072 3.28%
4 231941 3.28% 181354 3.29% 33318 3.26% 5732 3.16% 5194 4.41% 1582863 3.19%
5 217936 3.08% 173898 3.15% 32862 3.21% 6496 3.59% 5420 4.60% 1532082 3.09%
6 226165 3.20% 181757 3.30% 31654 3.09% 6323 3.49% 5344 4.53% 1566716 3.16%
7 240543 3.40% 188850 3.42% 34110 3.33% 6386 3.53% 5554 4.71% 1646440 3.32%
8 195761 2.77% 158741 2.88% 29680 2.90% 5963 3.29% 5076 4.31% 1391883 2.81%
9 159060 2.25% 126830 2.30% 23611 2.31% 5309 2.93% 4409 3.74% 1105413 2.23%
10 261917 3.70% 205014 3.72% 37906 3.70% 6281 3.47% 5585 4.74% 1762004 3.56%
11 294513 4.16% 230427 4.18% 43525 4.25% 7301 4.03% 6316 5.36% 2010889 4.06%
12 256345 3.62% 199006 3.61% 37240 3.64% 6646 3.67% 5833 4.95% 1734161 3.50%
13 250241 3.54% 193295 3.51% 37109 3.63% 6678 3.69% 5596 4.75% 1683010 3.40%
14 232222 3.28% 177828 3.22% 35278 3.45% 6141 3.39% 5337 4.53% 1581082 3.19%
15 200440 2.83% 155790 2.83% 30376 2.97% 5832 3.22% 4957 4.20% 1389935 2.81%
16 171271 2.42% 130855 2.37% 25306 2.47% 4728 2.61% 4074 3.46% 1142742 2.31%
17 275854 3.90% 213672 3.87% 40189 3.93% 6079 3.36% 5517 4.68% 1851051 3.74%
18 302970 4.28% 236035 4.28% 43799 4.28% 6865 3.79% 6072 5.15% 2057588 4.15%
19 277304 3.92% 214490 3.89% 42999 4.20% 6700 3.70% 5924 5.02% 1878179 3.79%
20 274059 3.87% 210744 3.82% 41464 4.05% 6606 3.65% 5769 4.89% 1860914 3.76%
21 266955 3.77% 206729 3.75% 39819 3.89% 6662 3.68% 5726 4.86% 1830800 3.70%
22 232316 3.28% 182149 3.30% 34468 3.37% 5949 3.28% 5025 4.26% 1640370 3.31%
23 193501 2.73% 150905 2.74% 28416 2.78% 5094 2.81% 4513 3.83% 1336952 2.70%
24 305606 4.32% 232347 4.21% 43015 4.20% 6861 3.79% 6136 5.20% 2193948 4.43%
25 319682 4.52% 248430 4.51% 42566 4.16% 7169 3.96% 6435 5.46% 2373598 4.79%
26 297958 4.21% 225140 4.08% 39792 3.89% 6775 3.74% 6170 5.23% 2166628 4.37%
27 254856 3.60% 197429 3.58% 35285 3.45% 6458 3.57% 5644 4.79% 1942481 3.92%
28 225136 3.18% 171285 3.11% 31655 3.09% 6027 3.33% 5138 4.36% 1716981 3.47%
29 207616 2.93% 164723 2.99% 28764 2.81% 5595 3.09% 4859 4.12% 1625743 3.28%
30 157632 2.23% 120609 2.19% 22025 2.15% 4737 2.62% 4114 3.49% 1213846 2.45%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2749 82499 1.17% 2180 65405 1.19% 459 13775 1.35% 19599 587963 1.19%
1 1240 37203 0.53% 984 29539 0.54% 255 7650 0.75% 9753 292587 0.59%
2 595 17853 0.25% 493 14793 0.27% 160 4813 0.47% 5234 157030 0.32%
3 549 16494 0.23% 459 13779 0.25% 176 5303 0.52% 5204 156107 0.32%
4 463 13892 0.20% 369 11099 0.20% 159 4794 0.47% 4478 134336 0.27%
5 510 15311 0.22% 402 12086 0.22% 165 4975 0.49% 4676 140288 0.28%
6 1226 36790 0.52% 987 29634 0.54% 246 7388 0.72% 9554 286619 0.58%
7 3309 99270 1.40% 2682 80481 1.46% 517 15516 1.52% 23896 716894 1.45%
8 7089 212687 3.00% 5652 169589 3.08% 997 29930 2.93% 49646 1489367 3.01%
9 10720 321605 4.54% 8441 253250 4.59% 1463 43919 4.29% 74075 2222250 4.49%
10 13518 405569 5.73% 10539 316180 5.73% 1854 55639 5.44% 92826 2784790 5.62%
11 15540 466214 6.59% 12352 370561 6.72% 2160 64824 6.34% 109917 3297498 6.66%
12 16561 496840 7.02% 13002 390076 7.07% 2320 69629 6.81% 116208 3486230 7.04%
13 16409 492287 6.95% 12737 382129 6.93% 2315 69451 6.79% 115309 3459271 6.98%
14 15726 471802 6.67% 12234 367032 6.66% 2261 67846 6.63% 110758 3322738 6.71%
15 14328 429856 6.07% 11175 335262 6.08% 2034 61022 5.96% 100423 3012686 6.08%
16 14920 447613 6.32% 11621 348651 6.32% 2104 63133 6.17% 103568 3107037 6.27%
17 15267 458023 6.47% 11694 350828 6.36% 2158 64767 6.33% 104700 3141014 6.34%
18 14675 440276 6.22% 11517 345525 6.27% 2082 62489 6.11% 102370 3071087 6.20%
19 15038 451149 6.37% 11811 354337 6.43% 2141 64230 6.28% 103941 3118233 6.29%
20 17522 525675 7.43% 13545 406354 7.37% 2509 75296 7.36% 120866 3625976 7.32%
21 18338 550163 7.77% 13906 417199 7.57% 2634 79044 7.73% 125598 3767936 7.61%
22 13312 399364 5.64% 10199 305988 5.55% 1966 58990 5.77% 94552 2836565 5.73%
23 6329 189887 2.68% 4815 144456 2.62% 959 28775 2.81% 44328 1329834 2.68%

Usage by Country for June 2007

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 3032665 42.84% 2296272 41.64% 20745793 41.87% Network
2 2861372 40.42% 2291785 41.56% 19081821 38.51% Germany
3 593072 8.38% 469245 8.51% 4365938 8.81% Unresolved/Unknown
4 286850 4.05% 220045 3.99% 3250500 6.56% US Commercial
5 107975 1.53% 84456 1.53% 722916 1.46% Switzerland
6 61321 0.87% 47323 0.86% 402463 0.81% Austria
7 31080 0.44% 23778 0.43% 203548 0.41% Netherlands
8 11216 0.16% 9485 0.17% 74025 0.15% Italy
9 9356 0.13% 8142 0.15% 65877 0.13% France
10 9337 0.13% 7327 0.13% 66623 0.13% Belgium
11 8572 0.12% 6946 0.13% 58976 0.12% Czech Republic
12 8320 0.12% 7018 0.13% 54557 0.11% Poland
13 7275 0.10% 6674 0.12% 49353 0.10% Denmark
14 6818 0.10% 4871 0.09% 45275 0.09% Luxembourg
15 4839 0.07% 4174 0.08% 38574 0.08% Hungary
16 4098 0.06% 3397 0.06% 30597 0.06% Norway
17 2965 0.04% 2526 0.05% 22198 0.04% Sweden
18 2467 0.03% 2194 0.04% 21967 0.04% United Kingdom
19 2399 0.03% 1727 0.03% 14311 0.03% Spain
20 2186 0.03% 1558 0.03% 37157 0.07% US Educational
21 2108 0.03% 1901 0.03% 20966 0.04% US Military
22 2067 0.03% 1802 0.03% 21448 0.04% Non-Profit Organization
23 2052 0.03% 1550 0.03% 16876 0.03% Russian Federation
24 1877 0.03% 1632 0.03% 13148 0.03% Finland
25 1861 0.03% 1564 0.03% 12405 0.03% Japan
26 1770 0.03% 1606 0.03% 13477 0.03% Slovak Republic
27 1607 0.02% 1429 0.03% 13245 0.03% Brazil
28 1073 0.02% 797 0.01% 7664 0.02% Greece
29 786 0.01% 759 0.01% 5683 0.01% Canada
30 680 0.01% 664 0.01% 5488 0.01% Romania


Generated by Webalizer Version 2.01