Besucherstatistik für ostsee.de

Summary Period: August 2007
Generated 01-Sep-2007 02:08 CEST

Monthly Statistics for August 2007
Total Hits 6101385
Total Files 4742459
Total Pages 826692
Total Visits 151910
Total KBytes 47215879
Total Unique Sites 106492
Total Unique URLs 6750
Total Unique Referrers 5653
Total Unique Usernames 4
Total Unique User Agents 3086
. Avg Max
Hits per Hour 8200 22615
Hits per Day 196818 290109
Files per Day 152982 219287
Pages per Day 26667 39762
Visits per Day 4900 6827
KBytes per Day 1523093 2270883

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 232634 3.81% 183709 3.87% 32244 3.90% 5849 3.85% 5078 4.77% 1860413 3.94%
2 262186 4.30% 198174 4.18% 36629 4.43% 6236 4.11% 5529 5.19% 2066535 4.38%
3 249611 4.09% 195323 4.12% 33650 4.07% 6129 4.03% 5517 5.18% 1981737 4.20%
4 173034 2.84% 132560 2.80% 25105 3.04% 4697 3.09% 4106 3.86% 1365637 2.89%
5 261875 4.29% 201976 4.26% 34449 4.17% 6039 3.98% 5396 5.07% 2018155 4.27%
6 290109 4.75% 219287 4.62% 39762 4.81% 6827 4.49% 5958 5.59% 2270883 4.81%
7 265297 4.35% 205575 4.33% 36982 4.47% 6607 4.35% 5806 5.45% 2080048 4.41%
8 262965 4.31% 203784 4.30% 37117 4.49% 6327 4.16% 5551 5.21% 2105426 4.46%
9 244446 4.01% 186805 3.94% 32767 3.96% 6214 4.09% 5411 5.08% 1898358 4.02%
10 208583 3.42% 163116 3.44% 27619 3.34% 5576 3.67% 4911 4.61% 1642890 3.48%
11 172423 2.83% 137024 2.89% 23301 2.82% 4824 3.18% 4353 4.09% 1342198 2.84%
12 234994 3.85% 181737 3.83% 31637 3.83% 5653 3.72% 5135 4.82% 1798132 3.81%
13 257851 4.23% 199200 4.20% 34328 4.15% 6199 4.08% 5556 5.22% 1980430 4.19%
14 226424 3.71% 173057 3.65% 31398 3.80% 5637 3.71% 4971 4.67% 1753649 3.71%
15 214891 3.52% 167308 3.53% 29609 3.58% 5581 3.67% 4956 4.65% 1675189 3.55%
16 212998 3.49% 166932 3.52% 29404 3.56% 5419 3.57% 4835 4.54% 1662798 3.52%
17 185878 3.05% 148507 3.13% 25170 3.04% 4829 3.18% 4316 4.05% 1462147 3.10%
18 125649 2.06% 99149 2.09% 16849 2.04% 3330 2.19% 3040 2.85% 964922 2.04%
19 189444 3.10% 146150 3.08% 25118 3.04% 4380 2.88% 3996 3.75% 1435224 3.04%
20 206301 3.38% 162617 3.43% 27899 3.37% 4848 3.19% 4444 4.17% 1620297 3.43%
21 191185 3.13% 147482 3.11% 25103 3.04% 4573 3.01% 4216 3.96% 1453410 3.08%
22 173991 2.85% 134742 2.84% 23649 2.86% 4236 2.79% 4006 3.76% 1320762 2.80%
23 174658 2.86% 134382 2.83% 23421 2.83% 4169 2.74% 3821 3.59% 1313428 2.78%
24 129790 2.13% 104476 2.20% 17510 2.12% 3411 2.25% 3234 3.04% 1032749 2.19%
25 94197 1.54% 73987 1.56% 12890 1.56% 2763 1.82% 2530 2.38% 705088 1.49%
26 146816 2.41% 116362 2.45% 18987 2.30% 3711 2.44% 3448 3.24% 1088418 2.31%
27 170537 2.80% 130506 2.75% 22174 2.68% 4135 2.72% 3774 3.54% 1248317 2.64%
28 171401 2.81% 132094 2.79% 21923 2.65% 3923 2.58% 3682 3.46% 1265871 2.68%
29 136747 2.24% 110851 2.34% 19633 2.37% 3583 2.36% 3390 3.18% 1055363 2.24%
30 128168 2.10% 100416 2.12% 16633 2.01% 3448 2.27% 3270 3.07% 956568 2.03%
31 106302 1.74% 85171 1.80% 13732 1.66% 3008 1.98% 2835 2.66% 790836 1.67%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2537 78649 1.29% 2072 64251 1.35% 440 13650 1.65% 21569 668653 1.42%
1 1078 33426 0.55% 831 25773 0.54% 203 6320 0.76% 8777 272075 0.58%
2 609 18898 0.31% 499 15485 0.33% 147 4562 0.55% 5652 175221 0.37%
3 483 14994 0.25% 361 11214 0.24% 137 4276 0.52% 4271 132389 0.28%
4 385 11940 0.20% 306 9515 0.20% 118 3673 0.44% 3924 121644 0.26%
5 419 13000 0.21% 318 9885 0.21% 122 3803 0.46% 3933 121933 0.26%
6 891 27649 0.45% 708 21956 0.46% 179 5561 0.67% 7613 236005 0.50%
7 2725 84497 1.38% 2207 68431 1.44% 407 12630 1.53% 21758 674489 1.43%
8 5838 180997 2.97% 4649 144142 3.04% 809 25104 3.04% 44831 1389760 2.94%
9 9687 300314 4.92% 7639 236817 4.99% 1223 37931 4.59% 73225 2269975 4.81%
10 11867 367890 6.03% 9355 290029 6.12% 1529 47400 5.73% 90555 2807200 5.95%
11 13563 420476 6.89% 10541 326786 6.89% 1779 55155 6.67% 104334 3234359 6.85%
12 14302 443389 7.27% 11339 351535 7.41% 1906 59109 7.15% 112336 3482401 7.38%
13 13665 423632 6.94% 10587 328205 6.92% 1805 55956 6.77% 105189 3260857 6.91%
14 13162 408044 6.69% 10120 313721 6.62% 1765 54731 6.62% 102113 3165494 6.70%
15 12618 391166 6.41% 9725 301478 6.36% 1687 52302 6.33% 97168 3012223 6.38%
16 12344 382674 6.27% 9649 299145 6.31% 1674 51912 6.28% 96514 2991944 6.34%
17 12659 392442 6.43% 9624 298374 6.29% 1733 53733 6.50% 97000 3006997 6.37%
18 12035 373111 6.12% 9244 286573 6.04% 1591 49334 5.97% 91721 2843356 6.02%
19 12775 396029 6.49% 9761 302612 6.38% 1687 52327 6.33% 97589 3025272 6.41%
20 13580 420998 6.90% 10437 323555 6.82% 1812 56181 6.80% 104245 3231594 6.84%
21 14003 434100 7.11% 10889 337569 7.12% 1833 56843 6.88% 107271 3325386 7.04%
22 10231 317185 5.20% 7983 247478 5.22% 1328 41190 4.98% 79483 2463988 5.22%
23 5351 165885 2.72% 4126 127930 2.70% 742 23009 2.78% 42021 1302663 2.76%

Usage by Country for August 2007

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 2776542 45.51% 2107653 44.44% 20912061 44.29% Network
2 2381424 39.03% 1901254 40.09% 17984112 38.09% Germany
3 529580 8.68% 417440 8.80% 4259151 9.02% Unresolved/Unknown
4 213670 3.50% 163673 3.45% 2637327 5.59% US Commercial
5 71593 1.17% 53176 1.12% 477808 1.01% Switzerland
6 45563 0.75% 36285 0.77% 327200 0.69% Austria
7 19278 0.32% 13658 0.29% 125997 0.27% Netherlands
8 9366 0.15% 8055 0.17% 73245 0.16% France
9 6119 0.10% 4543 0.10% 41991 0.09% Belgium
10 5314 0.09% 4479 0.09% 36437 0.08% Denmark
11 4868 0.08% 4606 0.10% 36717 0.08% Poland
12 4666 0.08% 4056 0.09% 33865 0.07% Italy
13 3978 0.07% 3113 0.07% 28923 0.06% Luxembourg
14 2933 0.05% 2244 0.05% 19226 0.04% Hungary
15 2836 0.05% 2473 0.05% 21397 0.05% Czech Republic
16 2072 0.03% 1731 0.04% 16003 0.03% Sweden
17 2010 0.03% 1910 0.04% 23530 0.05% US Military
18 1752 0.03% 1653 0.03% 14761 0.03% United Kingdom
19 1607 0.03% 1398 0.03% 12202 0.03% Slovak Republic
20 1477 0.02% 1331 0.03% 13404 0.03% Non-Profit Organization
21 1457 0.02% 1047 0.02% 9656 0.02% Argentina
22 1327 0.02% 1082 0.02% 10712 0.02% Norway
23 886 0.01% 740 0.02% 8224 0.02% Romania
24 852 0.01% 524 0.01% 5228 0.01% Russian Federation
25 836 0.01% 693 0.01% 17023 0.04% Bosnia and Herzegovina
26 717 0.01% 708 0.01% 5849 0.01% Spain
27 696 0.01% 593 0.01% 4941 0.01% Canada
28 624 0.01% 583 0.01% 6892 0.01% Niue
29 539 0.01% 366 0.01% 3442 0.01% Greece
30 511 0.01% 441 0.01% 3085 0.01% Turkey


Generated by Webalizer Version 2.01