Besucherstatistik für ostsee.de

Summary Period: September 2007
Generated 01-Oct-2007 02:08 CEST

Monthly Statistics for September 2007
Total Hits 3219007
Total Files 2587187
Total Pages 454862
Total Visits 86617
Total KBytes 22486688
Total Unique Sites 64601
Total Unique URLs 6649
Total Unique Referrers 2635
Total Unique Usernames 3
Total Unique User Agents 2301
. Avg Max
Hits per Hour 4470 13713
Hits per Day 107300 152043
Files per Day 86239 119602
Pages per Day 15162 20842
Visits per Day 2887 3600
KBytes per Day 749556 1020527

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 85171 2.65% 69333 2.68% 11840 2.60% 2581 2.98% 2367 3.66% 587075 2.61%
2 130035 4.04% 105415 4.07% 18078 3.97% 3403 3.93% 3207 4.96% 894694 3.98%
3 152043 4.72% 119602 4.62% 20842 4.58% 3600 4.16% 3423 5.30% 1020527 4.54%
4 135981 4.22% 109500 4.23% 19372 4.26% 3421 3.95% 3276 5.07% 964531 4.29%
5 118626 3.69% 93453 3.61% 16995 3.74% 3011 3.48% 2805 4.34% 810649 3.61%
6 115492 3.59% 90755 3.51% 15628 3.44% 3054 3.53% 2833 4.39% 802032 3.57%
7 110959 3.45% 89065 3.44% 15408 3.39% 2865 3.31% 2650 4.10% 776273 3.45%
8 94537 2.94% 73504 2.84% 13537 2.98% 2544 2.94% 2470 3.82% 649515 2.89%
9 123749 3.84% 97395 3.76% 17144 3.77% 3160 3.65% 3043 4.71% 838660 3.73%
10 121158 3.76% 98971 3.83% 16943 3.72% 3317 3.83% 3171 4.91% 854720 3.80%
11 114955 3.57% 90973 3.52% 15422 3.39% 3004 3.47% 2954 4.57% 800811 3.56%
12 104957 3.26% 85249 3.30% 13824 3.04% 2867 3.31% 2833 4.39% 726200 3.23%
13 106102 3.30% 84681 3.27% 15448 3.40% 2807 3.24% 2673 4.14% 747980 3.33%
14 98175 3.05% 79798 3.08% 14735 3.24% 2728 3.15% 2611 4.04% 721145 3.21%
15 83920 2.61% 71406 2.76% 11412 2.51% 2818 3.25% 2624 4.06% 593720 2.64%
16 116560 3.62% 95680 3.70% 16990 3.74% 3370 3.89% 3223 4.99% 789525 3.51%
17 121119 3.76% 97902 3.78% 17584 3.87% 3380 3.90% 3264 5.05% 862638 3.84%
18 118270 3.67% 92280 3.57% 16970 3.73% 3041 3.51% 2866 4.44% 831633 3.70%
19 105964 3.29% 84873 3.28% 15513 3.41% 2849 3.29% 2732 4.23% 776613 3.45%
20 107912 3.35% 87359 3.38% 15952 3.51% 2912 3.36% 2712 4.20% 779029 3.46%
21 94268 2.93% 75755 2.93% 14081 3.10% 2524 2.91% 2498 3.87% 679282 3.02%
22 68192 2.12% 55557 2.15% 9294 2.04% 2029 2.34% 2034 3.15% 468178 2.08%
23 98485 3.06% 80116 3.10% 13772 3.03% 2623 3.03% 2584 4.00% 666029 2.96%
24 119048 3.70% 97005 3.75% 17288 3.80% 3110 3.59% 2923 4.52% 837110 3.72%
25 112903 3.51% 92057 3.56% 16495 3.63% 3089 3.57% 2978 4.61% 801405 3.56%
26 101762 3.16% 80771 3.12% 13823 3.04% 2648 3.06% 2617 4.05% 700919 3.12%
27 101657 3.16% 81278 3.14% 13815 3.04% 2721 3.14% 2605 4.03% 713437 3.17%
28 91272 2.84% 72691 2.81% 13024 2.86% 2424 2.80% 2348 3.63% 651009 2.90%
29 74561 2.32% 60126 2.32% 11025 2.42% 2280 2.63% 2169 3.36% 502856 2.24%
30 91174 2.83% 74637 2.88% 12608 2.77% 2578 2.98% 2510 3.89% 638494 2.84%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1095 32857 1.02% 914 27434 1.06% 180 5421 1.19% 7875 236261 1.05%
1 596 17889 0.56% 494 14820 0.57% 132 3987 0.88% 4317 129505 0.58%
2 339 10170 0.32% 269 8084 0.31% 92 2780 0.61% 2841 85231 0.38%
3 267 8020 0.25% 212 6367 0.25% 80 2409 0.53% 2315 69448 0.31%
4 322 9666 0.30% 237 7120 0.28% 99 2990 0.66% 2463 73887 0.33%
5 286 8594 0.27% 211 6330 0.24% 92 2775 0.61% 2480 74388 0.33%
6 619 18575 0.58% 485 14576 0.56% 125 3772 0.83% 4778 143347 0.64%
7 1414 42448 1.32% 1163 34916 1.35% 215 6463 1.42% 10099 302981 1.35%
8 3355 100656 3.13% 2693 80810 3.12% 482 14472 3.18% 23604 708114 3.15%
9 5222 156677 4.87% 4302 129066 4.99% 713 21412 4.71% 37532 1125960 5.01%
10 6515 195453 6.07% 5317 159537 6.17% 873 26195 5.76% 45531 1365938 6.07%
11 7240 217216 6.75% 5703 171091 6.61% 959 28779 6.33% 49789 1493673 6.64%
12 7511 225330 7.00% 6099 182995 7.07% 1024 30739 6.76% 53035 1591054 7.08%
13 7190 215717 6.70% 5834 175048 6.77% 993 29798 6.55% 50061 1501833 6.68%
14 7267 218035 6.77% 5782 173477 6.71% 1025 30772 6.77% 51027 1530823 6.81%
15 6770 203124 6.31% 5346 160381 6.20% 925 27765 6.10% 47539 1426166 6.34%
16 7009 210288 6.53% 5534 166049 6.42% 991 29748 6.54% 49107 1473198 6.55%
17 7634 229028 7.11% 6055 181674 7.02% 1043 31297 6.88% 52147 1564420 6.96%
18 7192 215789 6.70% 5820 174605 6.75% 1012 30372 6.68% 50117 1503512 6.69%
19 7318 219544 6.82% 5919 177593 6.86% 1036 31090 6.84% 50198 1505944 6.70%
20 7737 232117 7.21% 6158 184740 7.14% 1061 31844 7.00% 52631 1578935 7.02%
21 7128 213860 6.64% 5798 173946 6.72% 974 29246 6.43% 49360 1480787 6.59%
22 4890 146702 4.56% 3943 118304 4.57% 687 20634 4.54% 34163 1024896 4.56%
23 2375 71252 2.21% 1940 58224 2.25% 336 10102 2.22% 16546 496386 2.21%

Usage by Country for September 2007

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 1458726 45.32% 1136588 43.93% 10141147 45.10% Network
2 1260340 39.15% 1050235 40.59% 8377329 37.25% Germany
3 270758 8.41% 220663 8.53% 1967355 8.75% Unresolved/Unknown
4 114717 3.56% 89223 3.45% 1229164 5.47% US Commercial
5 44245 1.37% 35951 1.39% 302537 1.35% Switzerland
6 23342 0.73% 16833 0.65% 136721 0.61% Austria
7 9003 0.28% 7664 0.30% 64214 0.29% Netherlands
8 6061 0.19% 5010 0.19% 37541 0.17% Denmark
9 4774 0.15% 4143 0.16% 33558 0.15% Poland
10 3273 0.10% 2714 0.10% 21615 0.10% Italy
11 2844 0.09% 2044 0.08% 15324 0.07% Belgium
12 2489 0.08% 2067 0.08% 17156 0.08% France
13 1890 0.06% 1755 0.07% 17929 0.08% Czech Republic
14 1630 0.05% 1518 0.06% 14083 0.06% Sweden
15 1516 0.05% 1079 0.04% 9923 0.04% Luxembourg
16 1442 0.04% 1427 0.06% 10498 0.05% Hungary
17 1086 0.03% 1030 0.04% 7848 0.03% Norway
18 1084 0.03% 988 0.04% 9275 0.04% United Kingdom
19 826 0.03% 717 0.03% 6446 0.03% Canada
20 762 0.02% 624 0.02% 4470 0.02% Australia
21 761 0.02% 713 0.03% 7399 0.03% US Military
22 695 0.02% 549 0.02% 5231 0.02% Non-Profit Organization
23 670 0.02% 588 0.02% 4305 0.02% Russian Federation
24 491 0.02% 485 0.02% 3611 0.02% Finland
25 412 0.01% 346 0.01% 2667 0.01% Croatia (Hrvatska)
26 395 0.01% 361 0.01% 2519 0.01% Romania
27 394 0.01% 385 0.01% 3326 0.01% Old style Arpanet (arpa)
28 366 0.01% 338 0.01% 2377 0.01% Turkey
29 327 0.01% 323 0.01% 2183 0.01% Brazil
30 307 0.01% 276 0.01% 2345 0.01% Japan


Generated by Webalizer Version 2.01