Besucherstatistik für ostsee.de

Summary Period: November 2007
Generated 01-Dec-2007 02:04 CET

Monthly Statistics for November 2007
Total Hits 1973337
Total Files 1589768
Total Pages 288808
Total Visits 60327
Total KBytes 13589320
Total Unique Sites 45461
Total Unique URLs 6734
Total Unique Referrers 3731
Total Unique Usernames 2
Total Unique User Agents 2037
. Avg Max
Hits per Hour 2740 9571
Hits per Day 65777 86210
Files per Day 52992 69525
Pages per Day 9626 13316
Visits per Day 2010 2369
KBytes per Day 452977 606747

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 70287 3.56% 56944 3.58% 10832 3.75% 2137 3.54% 2067 4.55% 502956 3.70%
2 62368 3.16% 50379 3.17% 8770 3.04% 2013 3.34% 2006 4.41% 435982 3.21%
3 56435 2.86% 45644 2.87% 8423 2.92% 1839 3.05% 1827 4.02% 386273 2.84%
4 84660 4.29% 69525 4.37% 13316 4.61% 2369 3.93% 2332 5.13% 606747 4.46%
5 76979 3.90% 61201 3.85% 10916 3.78% 2363 3.92% 2320 5.10% 521613 3.84%
6 74169 3.76% 58985 3.71% 10455 3.62% 2223 3.68% 2222 4.89% 500671 3.68%
7 73531 3.73% 59283 3.73% 10698 3.70% 2143 3.55% 2189 4.82% 491458 3.62%
8 68848 3.49% 54800 3.45% 10049 3.48% 1995 3.31% 2030 4.47% 481979 3.55%
9 62217 3.15% 51199 3.22% 8830 3.06% 2036 3.37% 2131 4.69% 434975 3.20%
10 59412 3.01% 47039 2.96% 8466 2.93% 1720 2.85% 1779 3.91% 393294 2.89%
11 86210 4.37% 66917 4.21% 11846 4.10% 2315 3.84% 2302 5.06% 554423 4.08%
12 72517 3.67% 57492 3.62% 11095 3.84% 2146 3.56% 2138 4.70% 502425 3.70%
13 75457 3.82% 59353 3.73% 10502 3.64% 2236 3.71% 2201 4.84% 489689 3.60%
14 63078 3.20% 50691 3.19% 8855 3.07% 1988 3.30% 2037 4.48% 432194 3.18%
15 59884 3.03% 47644 3.00% 8471 2.93% 1880 3.12% 1908 4.20% 405146 2.98%
16 54727 2.77% 46419 2.92% 7705 2.67% 1762 2.92% 1804 3.97% 379889 2.80%
17 47905 2.43% 39070 2.46% 7730 2.68% 1623 2.69% 1656 3.64% 336604 2.48%
18 83751 4.24% 65784 4.14% 12121 4.20% 2305 3.82% 2255 4.96% 564050 4.15%
19 69733 3.53% 56861 3.58% 9810 3.40% 2184 3.62% 2207 4.85% 465101 3.42%
20 65844 3.34% 52648 3.31% 10193 3.53% 2000 3.32% 1994 4.39% 438917 3.23%
21 72100 3.65% 57211 3.60% 11115 3.85% 2241 3.71% 2137 4.70% 493228 3.63%
22 62604 3.17% 51840 3.26% 8551 2.96% 1994 3.31% 2126 4.68% 442953 3.26%
23 51800 2.62% 43848 2.76% 7166 2.48% 1726 2.86% 1775 3.90% 368282 2.71%
24 52381 2.65% 43305 2.72% 7843 2.72% 1648 2.73% 1699 3.74% 373582 2.75%
25 74931 3.80% 60911 3.83% 10626 3.68% 2247 3.72% 2261 4.97% 509181 3.75%
26 71367 3.62% 57853 3.64% 11774 4.08% 2081 3.45% 2092 4.60% 530757 3.91%
27 64369 3.26% 52813 3.32% 9610 3.33% 2040 3.38% 2051 4.51% 468417 3.45%
28 57582 2.92% 46214 2.91% 7942 2.75% 1919 3.18% 1957 4.30% 389762 2.87%
29 53248 2.70% 42689 2.69% 8332 2.88% 1827 3.03% 1934 4.25% 378674 2.79%
30 44943 2.28% 35206 2.21% 6766 2.34% 1446 2.40% 1474 3.24% 310098 2.28%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 718 21554 1.09% 609 18280 1.15% 160 4802 1.66% 5803 174078 1.28%
1 467 14034 0.71% 377 11322 0.71% 114 3421 1.18% 3683 110499 0.81%
2 297 8918 0.45% 234 7025 0.44% 92 2773 0.96% 2389 71671 0.53%
3 236 7098 0.36% 178 5365 0.34% 76 2295 0.79% 1741 52223 0.38%
4 206 6202 0.31% 161 4854 0.31% 64 1943 0.67% 1777 53321 0.39%
5 252 7561 0.38% 204 6137 0.39% 97 2934 1.02% 2504 75122 0.55%
6 395 11851 0.60% 340 10201 0.64% 107 3213 1.11% 3560 106795 0.79%
7 853 25611 1.30% 726 21803 1.37% 149 4474 1.55% 6383 191502 1.41%
8 1805 54175 2.75% 1452 43572 2.74% 279 8386 2.90% 12587 377600 2.78%
9 2889 86676 4.39% 2352 70581 4.44% 414 12442 4.31% 20570 617104 4.54%
10 3878 116341 5.90% 3130 93910 5.91% 555 16650 5.77% 27269 818063 6.02%
11 4177 125311 6.35% 3371 101144 6.36% 579 17376 6.02% 28615 858450 6.32%
12 4368 131055 6.64% 3550 106507 6.70% 654 19627 6.80% 30772 923156 6.79%
13 4315 129478 6.56% 3538 106159 6.68% 596 17901 6.20% 30155 904644 6.66%
14 4466 133991 6.79% 3524 105735 6.65% 606 18180 6.29% 29781 893434 6.57%
15 4298 128963 6.54% 3393 101812 6.40% 590 17720 6.14% 28591 857718 6.31%
16 4827 144827 7.34% 3838 115152 7.24% 640 19229 6.66% 32270 968101 7.12%
17 5005 150165 7.61% 4035 121064 7.62% 695 20857 7.22% 34136 1024091 7.54%
18 4640 139212 7.05% 3725 111771 7.03% 646 19406 6.72% 30997 929916 6.84%
19 4748 142457 7.22% 3799 113981 7.17% 647 19422 6.72% 31922 957658 7.05%
20 4723 141692 7.18% 3804 114145 7.18% 640 19222 6.66% 31346 940373 6.92%
21 4005 120154 6.09% 3196 95884 6.03% 576 17297 5.99% 26761 802844 5.91%
22 2756 82682 4.19% 2262 67883 4.27% 393 11802 4.09% 18803 564104 4.15%
23 1444 43329 2.20% 1182 35481 2.23% 247 7436 2.57% 10562 316852 2.33%

Usage by Country for November 2007

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 887997 45.00% 689037 43.34% 6034309 44.40% Network
2 743769 37.69% 623691 39.23% 4843358 35.64% Germany
3 170926 8.66% 139061 8.75% 1232420 9.07% Unresolved/Unknown
4 74018 3.75% 60562 3.81% 816398 6.01% US Commercial
5 34520 1.75% 26302 1.65% 222533 1.64% Switzerland
6 14632 0.74% 12391 0.78% 95604 0.70% Austria
7 9939 0.50% 7322 0.46% 66279 0.49% Netherlands
8 4734 0.24% 4055 0.26% 37629 0.28% France
9 4032 0.20% 3092 0.19% 26061 0.19% Belgium
10 3433 0.17% 2879 0.18% 21411 0.16% Denmark
11 3236 0.16% 3145 0.20% 24324 0.18% Hungary
12 3155 0.16% 2989 0.19% 23636 0.17% Poland
13 3029 0.15% 2663 0.17% 18855 0.14% Italy
14 1449 0.07% 1144 0.07% 9690 0.07% Luxembourg
15 1282 0.06% 1245 0.08% 7434 0.05% Sweden
16 1119 0.06% 1028 0.06% 9521 0.07% Czech Republic
17 1110 0.06% 848 0.05% 13819 0.10% Non-Profit Organization
18 931 0.05% 874 0.05% 8413 0.06% United Kingdom
19 816 0.04% 649 0.04% 4759 0.04% Finland
20 800 0.04% 687 0.04% 5271 0.04% Norway
21 738 0.04% 682 0.04% 4840 0.04% Slovak Republic
22 617 0.03% 572 0.04% 5925 0.04% Canada
23 580 0.03% 572 0.04% 5319 0.04% Portugal
24 534 0.03% 481 0.03% 4875 0.04% Old style Arpanet (arpa)
25 505 0.03% 495 0.03% 5006 0.04% Russian Federation
26 382 0.02% 335 0.02% 4022 0.03% Spain
27 345 0.02% 159 0.01% 1266 0.01% Australia
28 282 0.01% 224 0.01% 1744 0.01% US Educational
29 270 0.01% 266 0.02% 1953 0.01% Turkey
30 264 0.01% 261 0.02% 2739 0.02% Greece


Generated by Webalizer Version 2.01