Besucherstatistik für ostsee.de

Summary Period: December 2007
Generated 01-Jan-2008 02:04 CET

Monthly Statistics for December 2007
Total Hits 2036832
Total Files 1642117
Total Pages 300017
Total Visits 61253
Total KBytes 14623033
Total Unique Sites 45279
Total Unique URLs 6888
Total Unique Referrers 2418
Total Unique Usernames 3
Total Unique User Agents 1981
. Avg Max
Hits per Hour 2737 10859
Hits per Day 65704 115120
Files per Day 52971 90069
Pages per Day 9677 16219
Visits per Day 1975 2937
KBytes per Day 471711 777036

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 39183 1.92% 32351 1.97% 5805 1.93% 1493 2.44% 1461 3.23% 263760 1.80%
2 67678 3.32% 56532 3.44% 10204 3.40% 2057 3.36% 1995 4.41% 472797 3.23%
3 60696 2.98% 48429 2.95% 9323 3.11% 1919 3.13% 1937 4.28% 423215 2.89%
4 55378 2.72% 45717 2.78% 8326 2.78% 1780 2.91% 1953 4.31% 385805 2.64%
5 59542 2.92% 46102 2.81% 8618 2.87% 1827 2.98% 1820 4.02% 417335 2.85%
6 52411 2.57% 41987 2.56% 7801 2.60% 1764 2.88% 1727 3.81% 365626 2.50%
7 53781 2.64% 43145 2.63% 8173 2.72% 1750 2.86% 1766 3.90% 379974 2.60%
8 47609 2.34% 39335 2.40% 7190 2.40% 1602 2.62% 1548 3.42% 347805 2.38%
9 72050 3.54% 58173 3.54% 9773 3.26% 2246 3.67% 2217 4.90% 506656 3.46%
10 86843 4.26% 67869 4.13% 12176 4.06% 2329 3.80% 2223 4.91% 601926 4.12%
11 72790 3.57% 57055 3.47% 10417 3.47% 2188 3.57% 2089 4.61% 519868 3.56%
12 62341 3.06% 50954 3.10% 9527 3.18% 2100 3.43% 1938 4.28% 468714 3.21%
13 60623 2.98% 48565 2.96% 8994 3.00% 1905 3.11% 1876 4.14% 450292 3.08%
14 56229 2.76% 44317 2.70% 7429 2.48% 1828 2.98% 1726 3.81% 411395 2.81%
15 47130 2.31% 37656 2.29% 7616 2.54% 1668 2.72% 1604 3.54% 362320 2.48%
16 70393 3.46% 56457 3.44% 9685 3.23% 2109 3.44% 2042 4.51% 511397 3.50%
17 71280 3.50% 57128 3.48% 9741 3.25% 2091 3.41% 2100 4.64% 526197 3.60%
18 65149 3.20% 53602 3.26% 9376 3.13% 2054 3.35% 2003 4.42% 487838 3.34%
19 61589 3.02% 50304 3.06% 9342 3.11% 1938 3.16% 1922 4.24% 464583 3.18%
20 61777 3.03% 51352 3.13% 10358 3.45% 1832 2.99% 1842 4.07% 488383 3.34%
21 51769 2.54% 42860 2.61% 7296 2.43% 1604 2.62% 1728 3.82% 384107 2.63%
22 54733 2.69% 44422 2.71% 8014 2.67% 1577 2.57% 1606 3.55% 380950 2.61%
23 69095 3.39% 56126 3.42% 11166 3.72% 1915 3.13% 1903 4.20% 498259 3.41%
24 37476 1.84% 30924 1.88% 6196 2.07% 1468 2.40% 1454 3.21% 262064 1.79%
25 58276 2.86% 48200 2.94% 8605 2.87% 1731 2.83% 1691 3.73% 429874 2.94%
26 89977 4.42% 71328 4.34% 12690 4.23% 2310 3.77% 2269 5.01% 632809 4.33%
27 101436 4.98% 80595 4.91% 15092 5.03% 2590 4.23% 2488 5.49% 733661 5.02%
28 94443 4.64% 76062 4.63% 13819 4.61% 2533 4.14% 2434 5.38% 690441 4.72%
29 78144 3.84% 63796 3.88% 10934 3.64% 2400 3.92% 2216 4.89% 556442 3.81%
30 115120 5.65% 90069 5.48% 16219 5.41% 2937 4.79% 2762 6.10% 777036 5.31%
31 61891 3.04% 50705 3.09% 10112 3.37% 1880 3.07% 1883 4.16% 421505 2.88%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 966 29975 1.47% 760 23574 1.44% 186 5782 1.93% 7568 234615 1.60%
1 483 14997 0.74% 380 11797 0.72% 119 3717 1.24% 4128 127977 0.88%
2 299 9283 0.46% 245 7623 0.46% 84 2624 0.87% 2711 84054 0.57%
3 199 6174 0.30% 162 5030 0.31% 70 2173 0.72% 1959 60719 0.42%
4 225 6982 0.34% 181 5623 0.34% 75 2344 0.78% 2155 66793 0.46%
5 228 7090 0.35% 180 5591 0.34% 79 2479 0.83% 2212 68584 0.47%
6 327 10142 0.50% 267 8290 0.50% 103 3220 1.07% 3119 96687 0.66%
7 766 23762 1.17% 627 19448 1.18% 150 4665 1.55% 6280 194686 1.33%
8 1499 46478 2.28% 1199 37198 2.27% 233 7224 2.41% 11268 349303 2.39%
9 2406 74593 3.66% 1954 60602 3.69% 357 11073 3.69% 17543 543830 3.72%
10 3503 108608 5.33% 2884 89405 5.44% 484 15034 5.01% 25084 777608 5.32%
11 4327 134166 6.59% 3512 108900 6.63% 593 18387 6.13% 30857 956577 6.54%
12 4432 137395 6.75% 3489 108168 6.59% 610 18937 6.31% 30817 955332 6.53%
13 4326 134119 6.58% 3513 108915 6.63% 590 18301 6.10% 30653 950246 6.50%
14 4746 147139 7.22% 3741 115990 7.06% 670 20776 6.92% 32930 1020835 6.98%
15 4388 136040 6.68% 3510 108826 6.63% 619 19198 6.40% 30797 954697 6.53%
16 4465 138428 6.80% 3547 109975 6.70% 627 19441 6.48% 30928 958766 6.56%
17 4995 154858 7.60% 4017 124538 7.58% 676 20983 6.99% 34945 1083296 7.41%
18 4531 140475 6.90% 3688 114353 6.96% 627 19463 6.49% 31924 989655 6.77%
19 4775 148037 7.27% 3829 118725 7.23% 694 21530 7.18% 33639 1042818 7.13%
20 4839 150033 7.37% 3940 122166 7.44% 681 21139 7.05% 34497 1069420 7.31%
21 4158 128908 6.33% 3357 104073 6.34% 582 18057 6.02% 29358 910105 6.22%
22 2915 90366 4.44% 2409 74679 4.55% 435 13487 4.50% 21591 669320 4.58%
23 1896 58784 2.89% 1568 48628 2.96% 322 9983 3.33% 14746 457112 3.13%

Usage by Country for December 2007

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 943040 46.30% 738893 45.00% 6711824 45.90% Network
2 780631 38.33% 647291 39.42% 5283690 36.13% Germany
3 148589 7.30% 122290 7.45% 1104430 7.55% Unresolved/Unknown
4 74223 3.64% 60973 3.71% 893429 6.11% US Commercial
5 34378 1.69% 27326 1.66% 235191 1.61% Switzerland
6 13040 0.64% 11280 0.69% 85499 0.58% Austria
7 7446 0.37% 5501 0.33% 46588 0.32% Netherlands
8 3858 0.19% 2985 0.18% 26573 0.18% Belgium
9 3793 0.19% 3150 0.19% 24300 0.17% Denmark
10 3710 0.18% 2938 0.18% 23450 0.16% Poland
11 3249 0.16% 2807 0.17% 21793 0.15% Italy
12 2714 0.13% 2381 0.14% 21553 0.15% France
13 2568 0.13% 2423 0.15% 15911 0.11% Ireland
14 2067 0.10% 1757 0.11% 28529 0.20% Sweden
15 1648 0.08% 1288 0.08% 9300 0.06% Luxembourg
16 1327 0.07% 1124 0.07% 10253 0.07% Czech Republic
17 1315 0.06% 1039 0.06% 13421 0.09% Non-Profit Organization
18 1171 0.06% 1110 0.07% 9033 0.06% Hungary
19 886 0.04% 824 0.05% 5518 0.04% US Educational
20 868 0.04% 576 0.04% 5057 0.03% Norway
21 572 0.03% 555 0.03% 4255 0.03% Finland
22 484 0.02% 450 0.03% 3093 0.02% Slovak Republic
23 429 0.02% 331 0.02% 2581 0.02% Mexico
24 382 0.02% 334 0.02% 3382 0.02% Russian Federation
25 362 0.02% 350 0.02% 2749 0.02% United Kingdom
26 311 0.02% 298 0.02% 2447 0.02% Greece
27 301 0.01% 298 0.02% 2087 0.01% Romania
28 294 0.01% 291 0.02% 2460 0.02% Japan
29 255 0.01% 255 0.02% 1781 0.01% Croatia (Hrvatska)
30 241 0.01% 210 0.01% 1477 0.01% Australia


Generated by Webalizer Version 2.01