Besucherstatistik für ostsee.de

Summary Period: March 2008
Generated 01-Apr-2008 02:06 CEST

Monthly Statistics for March 2008
Total Hits 3937413
Total Files 3202578
Total Pages 525742
Total Visits 100112
Total KBytes 29060748
Total Unique Sites 77017
Total Unique URLs 7408
Total Unique Referrers 3129
Total Unique Usernames 3
Total Unique User Agents 2402
. Avg Max
Hits per Hour 5292 19365
Hits per Day 127013 177520
Files per Day 103308 145365
Pages per Day 16959 26217
Visits per Day 3229 4247
KBytes per Day 937443 1371928

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 103610 2.63% 86559 2.70% 13921 2.65% 2610 2.61% 2544 3.30% 741826 2.55%
2 169492 4.30% 138969 4.34% 21000 3.99% 3649 3.64% 3543 4.60% 1219702 4.20%
3 132792 3.37% 107972 3.37% 21690 4.13% 3145 3.14% 2966 3.85% 958202 3.30%
4 125991 3.20% 102857 3.21% 17158 3.26% 3122 3.12% 2944 3.82% 903159 3.11%
5 121629 3.09% 96797 3.02% 16220 3.09% 2776 2.77% 2716 3.53% 873330 3.01%
6 118577 3.01% 95847 2.99% 15588 2.96% 3013 3.01% 2876 3.73% 855948 2.95%
7 99640 2.53% 80400 2.51% 14730 2.80% 2716 2.71% 2551 3.31% 739775 2.55%
8 98122 2.49% 81352 2.54% 12893 2.45% 2893 2.89% 2669 3.47% 704285 2.42%
9 168248 4.27% 136336 4.26% 20213 3.84% 4014 4.01% 3711 4.82% 1254995 4.32%
10 163492 4.15% 123993 3.87% 24583 4.68% 3911 3.91% 3661 4.75% 1184236 4.08%
11 149663 3.80% 123034 3.84% 20459 3.89% 4063 4.06% 3819 4.96% 1207169 4.15%
12 145845 3.70% 119394 3.73% 18171 3.46% 3703 3.70% 3552 4.61% 1162868 4.00%
13 134249 3.41% 102392 3.20% 26217 4.99% 3474 3.47% 3277 4.25% 995685 3.43%
14 124136 3.15% 103185 3.22% 16195 3.08% 3142 3.14% 2925 3.80% 1020253 3.51%
15 82597 2.10% 70550 2.20% 11463 2.18% 2574 2.57% 2444 3.17% 688488 2.37%
16 177520 4.51% 145365 4.54% 21318 4.05% 4247 4.24% 4066 5.28% 1371928 4.72%
17 152021 3.86% 125779 3.93% 19241 3.66% 3730 3.73% 3527 4.58% 1230657 4.23%
18 136891 3.48% 108971 3.40% 16859 3.21% 3315 3.31% 3226 4.19% 1033317 3.56%
19 125023 3.18% 101776 3.18% 14763 2.81% 2751 2.75% 2805 3.64% 958994 3.30%
20 103117 2.62% 86212 2.69% 12802 2.44% 2533 2.53% 2558 3.32% 805052 2.77%
21 135764 3.45% 111886 3.49% 16555 3.15% 3565 3.56% 3479 4.52% 986686 3.40%
22 88103 2.24% 71320 2.23% 11512 2.19% 2603 2.60% 2551 3.31% 623318 2.14%
23 116237 2.95% 96175 3.00% 14192 2.70% 2909 2.91% 2838 3.68% 853909 2.94%
24 167308 4.25% 132905 4.15% 25591 4.87% 3767 3.76% 3638 4.72% 1141299 3.93%
25 137751 3.50% 114069 3.56% 17496 3.33% 3574 3.57% 3405 4.42% 962837 3.31%
26 119700 3.04% 99167 3.10% 16063 3.06% 3584 3.58% 3387 4.40% 840349 2.89%
27 115532 2.93% 94142 2.94% 15239 2.90% 3257 3.25% 3162 4.11% 817787 2.81%
28 93537 2.38% 77519 2.42% 11965 2.28% 2758 2.75% 2680 3.48% 650828 2.24%
29 86474 2.20% 70401 2.20% 10479 1.99% 2570 2.57% 2483 3.22% 589100 2.03%
30 120988 3.07% 98215 3.07% 15722 2.99% 3095 3.09% 3027 3.93% 830011 2.86%
31 123364 3.13% 99039 3.09% 15444 2.94% 3208 3.20% 3112 4.04% 854755 2.94%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1295 40151 1.02% 1101 34137 1.07% 213 6617 1.26% 10334 320367 1.10%
1 692 21457 0.54% 611 18971 0.59% 138 4283 0.81% 6123 189809 0.65%
2 405 12562 0.32% 365 11323 0.35% 114 3551 0.68% 4176 129445 0.45%
3 351 10909 0.28% 292 9052 0.28% 108 3355 0.64% 3403 105490 0.36%
4 279 8679 0.22% 232 7218 0.23% 105 3271 0.62% 3057 94761 0.33%
5 304 9430 0.24% 250 7756 0.24% 107 3343 0.64% 3063 94960 0.33%
6 592 18381 0.47% 489 15162 0.47% 127 3961 0.75% 4975 154225 0.53%
7 1571 48710 1.24% 1310 40623 1.27% 256 7965 1.52% 12469 386544 1.33%
8 3457 107177 2.72% 2839 88016 2.75% 458 14216 2.70% 26221 812839 2.80%
9 5220 161829 4.11% 4302 133375 4.16% 686 21291 4.05% 39282 1217735 4.19%
10 7360 228188 5.80% 6042 187314 5.85% 922 28598 5.44% 54982 1704431 5.87%
11 8408 260675 6.62% 6880 213302 6.66% 1058 32819 6.24% 63740 1975952 6.80%
12 8565 265532 6.74% 7015 217477 6.79% 1040 32270 6.14% 63987 1983597 6.83%
13 8779 272154 6.91% 7030 217957 6.81% 1219 37802 7.19% 63564 1970473 6.78%
14 8703 269801 6.85% 7122 220806 6.89% 1100 34105 6.49% 65272 2023421 6.96%
15 8522 264209 6.71% 6979 216377 6.76% 1035 32107 6.11% 63612 1971974 6.79%
16 9093 281892 7.16% 7209 223508 6.98% 1252 38837 7.39% 64782 2008257 6.91%
17 10421 323079 8.21% 8332 258317 8.07% 1368 42418 8.07% 73309 2272566 7.82%
18 9165 284138 7.22% 7409 229695 7.17% 1274 39498 7.51% 66001 2046029 7.04%
19 9431 292366 7.43% 7563 234474 7.32% 1306 40516 7.71% 67268 2085303 7.18%
20 8904 276039 7.01% 7270 225383 7.04% 1096 33990 6.47% 64399 1996363 6.87%
21 7723 239413 6.08% 6311 195644 6.11% 957 29676 5.64% 56041 1737258 5.98%
22 5056 156739 3.98% 4124 127847 3.99% 634 19673 3.74% 37290 1155986 3.98%
23 2706 83903 2.13% 2220 68844 2.15% 373 11580 2.20% 20096 622963 2.14%

Usage by Country for March 2008

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 1819971 46.22% 1459492 45.57% 13377271 46.03% Network
2 1534836 38.98% 1265618 39.52% 10658001 36.67% Germany
3 324925 8.25% 266198 8.31% 2751339 9.47% Unresolved/Unknown
4 101953 2.59% 87167 2.72% 1193027 4.11% US Commercial
5 69749 1.77% 56084 1.75% 482626 1.66% Switzerland
6 22764 0.58% 20360 0.64% 162856 0.56% Austria
7 18064 0.46% 11235 0.35% 98525 0.34% Netherlands
8 6049 0.15% 4438 0.14% 41408 0.14% Belgium
9 5744 0.15% 4843 0.15% 46253 0.16% Italy
10 3658 0.09% 3184 0.10% 25722 0.09% Poland
11 3620 0.09% 3411 0.11% 22246 0.08% Ireland
12 3032 0.08% 2862 0.09% 21908 0.08% Denmark
13 2347 0.06% 1926 0.06% 17859 0.06% Norway
14 2194 0.06% 2013 0.06% 18806 0.06% France
15 2023 0.05% 1846 0.06% 17057 0.06% Luxembourg
16 1495 0.04% 1362 0.04% 11718 0.04% Czech Republic
17 1379 0.04% 1160 0.04% 10137 0.03% United Kingdom
18 1063 0.03% 936 0.03% 7061 0.02% Hungary
19 1040 0.03% 989 0.03% 7247 0.02% Sweden
20 888 0.02% 800 0.02% 8015 0.03% US Military
21 719 0.02% 708 0.02% 5020 0.02% Slovak Republic
22 703 0.02% 657 0.02% 4995 0.02% Old style Arpanet (arpa)
23 654 0.02% 600 0.02% 4346 0.01% Finland
24 533 0.01% 531 0.02% 2797 0.01% Argentina
25 516 0.01% 462 0.01% 3759 0.01% Australia
26 495 0.01% 438 0.01% 3837 0.01% Russian Federation
27 442 0.01% 408 0.01% 2843 0.01% Niue
28 411 0.01% 403 0.01% 3252 0.01% Croatia (Hrvatska)
29 410 0.01% 358 0.01% 3349 0.01% Spain
30 400 0.01% 187 0.01% 2930 0.01% Malta


Generated by Webalizer Version 2.01