Besucherstatistik für ostsee.de

Summary Period: May 2008
Generated 01-Jun-2008 02:06 CEST

Monthly Statistics for May 2008
Total Hits 5519926
Total Files 4522382
Total Pages 740965
Total Visits 137527
Total KBytes 40902649
Total Unique Sites 100646
Total Unique URLs 8096
Total Unique Referrers 3512
Total Unique Usernames 2
Total Unique User Agents 2869
. Avg Max
Hits per Hour 7419 22809
Hits per Day 178062 240422
Files per Day 145883 199321
Pages per Day 23902 52428
Visits per Day 4436 5470
KBytes per Day 1319440 1685850

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 155878 2.82% 134192 2.97% 18775 2.53% 4071 2.96% 3770 3.75% 1275906 3.12%
2 157506 2.85% 120133 2.66% 17827 2.41% 3796 2.76% 3457 3.43% 1170194 2.86%
3 91491 1.66% 77084 1.70% 11758 1.59% 2703 1.97% 2504 2.49% 742700 1.82%
4 181976 3.30% 150081 3.32% 22418 3.03% 4634 3.37% 4320 4.29% 1438140 3.52%
5 187262 3.39% 154137 3.41% 23242 3.14% 5097 3.71% 4613 4.58% 1563930 3.82%
6 196947 3.57% 159596 3.53% 24147 3.26% 5025 3.65% 4551 4.52% 1641955 4.01%
7 189957 3.44% 158185 3.50% 23754 3.21% 5146 3.74% 4453 4.42% 1593769 3.90%
8 191215 3.46% 157432 3.48% 24375 3.29% 4860 3.53% 4399 4.37% 1638954 4.01%
9 185927 3.37% 153813 3.40% 22138 2.99% 4783 3.48% 4215 4.19% 1580196 3.86%
10 130565 2.37% 109250 2.42% 16876 2.28% 3550 2.58% 3244 3.22% 962959 2.35%
11 159583 2.89% 134736 2.98% 19559 2.64% 3942 2.87% 3616 3.59% 1186265 2.90%
12 221879 4.02% 182892 4.04% 28078 3.79% 5167 3.76% 4803 4.77% 1604026 3.92%
13 214736 3.89% 176728 3.91% 29121 3.93% 5292 3.85% 4871 4.84% 1543677 3.77%
14 213595 3.87% 164852 3.65% 41422 5.59% 5242 3.81% 4662 4.63% 1476703 3.61%
15 194142 3.52% 156814 3.47% 25841 3.49% 4879 3.55% 4437 4.41% 1368055 3.34%
16 174700 3.16% 143008 3.16% 23192 3.13% 4376 3.18% 4011 3.99% 1281300 3.13%
17 150467 2.73% 127776 2.83% 19770 2.67% 3920 2.85% 3599 3.58% 1128179 2.76%
18 240422 4.36% 199321 4.41% 30912 4.17% 5470 3.98% 5133 5.10% 1685850 4.12%
19 208936 3.79% 173011 3.83% 27169 3.67% 5008 3.64% 4638 4.61% 1513463 3.70%
20 182217 3.30% 151646 3.35% 22865 3.09% 4867 3.54% 4505 4.48% 1302998 3.19%
21 164149 2.97% 134129 2.97% 20648 2.79% 4254 3.09% 3932 3.91% 1142185 2.79%
22 170789 3.09% 143009 3.16% 21642 2.92% 4347 3.16% 4021 4.00% 1201178 2.94%
23 144919 2.63% 119944 2.65% 17844 2.41% 3876 2.82% 3575 3.55% 1007873 2.46%
24 119285 2.16% 99642 2.20% 16401 2.21% 3176 2.31% 3052 3.03% 862711 2.11%
25 202161 3.66% 168801 3.73% 24902 3.36% 4721 3.43% 4507 4.48% 1409542 3.45%
26 210155 3.81% 173395 3.83% 26097 3.52% 4989 3.63% 4678 4.65% 1485641 3.63%
27 192607 3.49% 155766 3.44% 23344 3.15% 4632 3.37% 4361 4.33% 1319967 3.23%
28 195862 3.55% 157030 3.47% 25775 3.48% 4611 3.35% 4310 4.28% 1367631 3.34%
29 167468 3.03% 138304 3.06% 21347 2.88% 4290 3.12% 4019 3.99% 1182847 2.89%
30 190909 3.46% 136583 3.02% 52428 7.08% 3812 2.77% 3544 3.52% 1277290 3.12%
31 132221 2.40% 111092 2.46% 17298 2.33% 3243 2.36% 3063 3.04% 946565 2.31%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2042 63305 1.15% 1748 54198 1.20% 321 9966 1.35% 16343 506629 1.24%
1 962 29844 0.54% 839 26013 0.58% 198 6159 0.83% 8198 254126 0.62%
2 590 18304 0.33% 488 15132 0.33% 170 5283 0.71% 5067 157068 0.38%
3 441 13696 0.25% 387 12027 0.27% 149 4619 0.62% 4576 141860 0.35%
4 378 11734 0.21% 321 9959 0.22% 120 3720 0.50% 3781 117201 0.29%
5 469 14545 0.26% 380 11782 0.26% 132 4119 0.56% 4538 140675 0.34%
6 1049 32545 0.59% 887 27510 0.61% 208 6456 0.87% 8671 268803 0.66%
7 2702 83777 1.52% 2297 71209 1.57% 423 13141 1.77% 21905 679050 1.66%
8 6157 190894 3.46% 4583 142099 3.14% 1414 43862 5.92% 44704 1385812 3.39%
9 8843 274158 4.97% 6954 215603 4.77% 1469 45560 6.15% 65062 2016932 4.93%
10 10604 328747 5.96% 8691 269449 5.96% 1400 43418 5.86% 77873 2414056 5.90%
11 12108 375363 6.80% 9874 306106 6.77% 1643 50935 6.87% 90351 2800891 6.85%
12 12338 382488 6.93% 10162 315029 6.97% 1503 46619 6.29% 92230 2859124 6.99%
13 11694 362526 6.57% 9673 299880 6.63% 1444 44769 6.04% 87517 2713034 6.63%
14 11386 352971 6.39% 9461 293295 6.49% 1390 43100 5.82% 84954 2633568 6.44%
15 11099 344094 6.23% 9075 281334 6.22% 1345 41703 5.63% 79974 2479193 6.06%
16 10679 331058 6.00% 8491 263232 5.82% 1294 40138 5.42% 75257 2332957 5.70%
17 11261 349096 6.32% 9248 286694 6.34% 1362 42224 5.70% 82992 2572761 6.29%
18 10536 326630 5.92% 8667 268694 5.94% 1285 39852 5.38% 76331 2366264 5.79%
19 11615 360088 6.52% 9661 299491 6.62% 1400 43401 5.86% 84476 2618755 6.40%
20 12847 398257 7.21% 10671 330804 7.31% 1601 49631 6.70% 94712 2936082 7.18%
21 13718 425273 7.70% 11318 350863 7.76% 1744 54094 7.30% 101644 3150950 7.70%
22 9734 301765 5.47% 8006 248186 5.49% 1241 38479 5.19% 72720 2254328 5.51%
23 4798 148768 2.70% 3993 123793 2.74% 636 19717 2.66% 35565 1102529 2.70%

Usage by Country for May 2008

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 2503786 45.36% 2008085 44.40% 18505522 45.24% Network
2 2183553 39.56% 1827022 40.40% 15313224 37.44% Germany
3 491677 8.91% 411573 9.10% 3987021 9.75% Unresolved/Unknown
4 149086 2.70% 125266 2.77% 1769308 4.33% US Commercial
5 82395 1.49% 64110 1.42% 565465 1.38% Switzerland
6 35763 0.65% 30472 0.67% 258107 0.63% Austria
7 18372 0.33% 13305 0.29% 114926 0.28% Netherlands
8 8404 0.15% 5100 0.11% 42588 0.10% Italy
9 4458 0.08% 3619 0.08% 30153 0.07% Denmark
10 3897 0.07% 3665 0.08% 23888 0.06% Ireland
11 3656 0.07% 3294 0.07% 24995 0.06% Belgium
12 3381 0.06% 2723 0.06% 21455 0.05% Czech Republic
13 2827 0.05% 2555 0.06% 23412 0.06% France
14 2779 0.05% 2403 0.05% 18855 0.05% Luxembourg
15 2399 0.04% 2198 0.05% 15816 0.04% Poland
16 2157 0.04% 1970 0.04% 15748 0.04% Norway
17 1965 0.04% 1857 0.04% 13932 0.03% Sweden
18 1640 0.03% 1367 0.03% 11631 0.03% Hungary
19 1482 0.03% 1331 0.03% 10570 0.03% United Kingdom
20 1408 0.03% 1230 0.03% 27214 0.07% Brazil
21 1367 0.02% 1076 0.02% 8021 0.02% Non-Profit Organization
22 969 0.02% 831 0.02% 7774 0.02% Old style Arpanet (arpa)
23 940 0.02% 774 0.02% 8611 0.02% US Military
24 855 0.02% 663 0.01% 5149 0.01% Finland
25 755 0.01% 557 0.01% 4477 0.01% Bulgaria
26 752 0.01% 537 0.01% 3999 0.01% Turkey
27 736 0.01% 735 0.02% 7878 0.02% Israel
28 731 0.01% 478 0.01% 4755 0.01% Niue
29 679 0.01% 670 0.01% 4906 0.01% Russian Federation
30 583 0.01% 500 0.01% 5620 0.01% Estonia


Generated by Webalizer Version 2.01