Usage Statistics for ostsee.de

Summary Period: July 2008
Generated 01-Aug-2008 03:26 CEST

Monthly Statistics for July 2008
Total Hits 9663847
Total Files 7783710
Total Pages 1086405
Total Visits 216762
Total kB Files 77994378
Total Unique Sites 174286
Total Unique URLs 7912
Total Unique Referrers 3815
Total Unique Usernames 3
Total Unique User Agents 10324
. Avg Max
Hits per Hour 12989 36429
Hits per Day 311737 396924
Files per Day 251087 322707
Pages per Day 35045 43005
Visits per Day 6992 8758
kB Files per Day 2515948 3315256

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 309359 3.20% 248488 3.19% 33753 3.11% 6965 3.21% 6282 3.60% 2396157 3.07% 0 0.00% 0 0.00%
2 312552 3.23% 247703 3.18% 34756 3.20% 7113 3.28% 6511 3.74% 2361713 3.03% 0 0.00% 0 0.00%
3 310475 3.21% 243935 3.13% 35263 3.25% 7012 3.23% 6343 3.64% 2357645 3.02% 0 0.00% 0 0.00%
4 262346 2.71% 212891 2.74% 29854 2.75% 6196 2.86% 5598 3.21% 2026838 2.60% 0 0.00% 0 0.00%
5 197363 2.04% 161564 2.08% 23303 2.14% 4749 2.19% 4356 2.50% 1563249 2.00% 0 0.00% 0 0.00%
6 387693 4.01% 310993 4.00% 43005 3.96% 8151 3.76% 7581 4.35% 2980441 3.82% 0 0.00% 0 0.00%
7 377553 3.91% 298356 3.83% 42515 3.91% 8294 3.83% 7599 4.36% 2925121 3.75% 0 0.00% 0 0.00%
8 357466 3.70% 289789 3.72% 39475 3.63% 7950 3.67% 7291 4.18% 2834248 3.63% 0 0.00% 0 0.00%
9 307190 3.18% 249640 3.21% 36004 3.31% 7298 3.37% 6653 3.82% 2501156 3.21% 0 0.00% 0 0.00%
10 277844 2.88% 226888 2.91% 30950 2.85% 6643 3.06% 6073 3.48% 2239388 2.87% 0 0.00% 0 0.00%
11 267077 2.76% 217031 2.79% 30071 2.77% 6373 2.94% 5701 3.27% 2133412 2.74% 0 0.00% 0 0.00%
12 232310 2.40% 189944 2.44% 26221 2.41% 5639 2.60% 5078 2.91% 1844295 2.36% 0 0.00% 0 0.00%
13 396924 4.11% 322707 4.15% 42628 3.92% 8499 3.92% 7784 4.47% 3154233 4.04% 0 0.00% 0 0.00%
14 352674 3.65% 282917 3.63% 40063 3.69% 7563 3.49% 6907 3.96% 2819409 3.61% 0 0.00% 0 0.00%
15 298691 3.09% 240932 3.10% 32024 2.95% 6801 3.14% 6257 3.59% 2365831 3.03% 0 0.00% 0 0.00%
16 324685 3.36% 261579 3.36% 37030 3.41% 6968 3.21% 6367 3.65% 2634076 3.38% 0 0.00% 0 0.00%
17 299695 3.10% 235159 3.02% 38354 3.53% 6486 2.99% 6056 3.47% 2370963 3.04% 0 0.00% 0 0.00%
18 256479 2.65% 206653 2.65% 28558 2.63% 5795 2.67% 5452 3.13% 2117458 2.71% 0 0.00% 0 0.00%
19 214450 2.22% 176705 2.27% 24100 2.22% 5090 2.35% 4999 2.87% 1745288 2.24% 0 0.00% 0 0.00%
20 377913 3.91% 305350 3.92% 41748 3.84% 8249 3.81% 7656 4.39% 3040356 3.90% 0 0.00% 0 0.00%
21 361972 3.75% 290654 3.73% 40655 3.74% 7913 3.65% 7203 4.13% 2923829 3.75% 0 0.00% 0 0.00%
22 323978 3.35% 259615 3.34% 37268 3.43% 7392 3.41% 6675 3.83% 2630702 3.37% 0 0.00% 0 0.00%
23 312372 3.23% 251560 3.23% 35710 3.29% 6985 3.22% 6452 3.70% 2561858 3.28% 0 0.00% 0 0.00%
24 299864 3.10% 238986 3.07% 33124 3.05% 6925 3.19% 6540 3.75% 2518605 3.23% 0 0.00% 0 0.00%
25 268444 2.78% 217910 2.80% 30994 2.85% 6292 2.90% 5955 3.42% 2265306 2.90% 0 0.00% 0 0.00%
26 234503 2.43% 192006 2.47% 29146 2.68% 5293 2.44% 4943 2.84% 2018432 2.59% 0 0.00% 0 0.00%
27 354061 3.66% 289244 3.72% 40676 3.74% 7707 3.56% 7122 4.09% 3044494 3.90% 0 0.00% 0 0.00%
28 396509 4.10% 314017 4.03% 42995 3.96% 8758 4.04% 7935 4.55% 3315256 4.25% 0 0.00% 0 0.00%
29 378556 3.92% 307791 3.95% 40386 3.72% 8321 3.84% 7662 4.40% 3179583 4.08% 0 0.00% 0 0.00%
30 317741 3.29% 255371 3.28% 34625 3.19% 7152 3.30% 6608 3.79% 2687611 3.45% 0 0.00% 0 0.00%
31 295108 3.05% 237332 3.05% 31151 2.87% 6601 3.05% 6037 3.46% 2437425 3.13% 0 0.00% 0 0.00%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3845 119220 1.23% 3170 98286 1.26% 518 16077 1.48% 32796 1016676 1.30% 0 0 0.00% 0 0 0.00%
1 1659 51442 0.53% 1361 42207 0.54% 292 9074 0.84% 15001 465022 0.60% 0 0 0.00% 0 0 0.00%
2 817 25334 0.26% 682 21143 0.27% 207 6437 0.59% 7927 245738 0.32% 0 0 0.00% 0 0 0.00%
3 589 18265 0.19% 492 15282 0.20% 158 4927 0.45% 5800 179809 0.23% 0 0 0.00% 0 0 0.00%
4 473 14673 0.15% 381 11832 0.15% 148 4591 0.42% 5098 158031 0.20% 0 0 0.00% 0 0 0.00%
5 628 19496 0.20% 516 16007 0.21% 158 4902 0.45% 6109 189386 0.24% 0 0 0.00% 0 0 0.00%
6 1367 42382 0.44% 1146 35533 0.46% 234 7262 0.67% 11812 366158 0.47% 0 0 0.00% 0 0 0.00%
7 4005 124168 1.28% 3316 102814 1.32% 497 15419 1.42% 32730 1014617 1.30% 0 0 0.00% 0 0 0.00%
8 8776 272074 2.82% 7152 221721 2.85% 980 30386 2.80% 70054 2171664 2.78% 0 0 0.00% 0 0 0.00%
9 13341 413587 4.28% 10861 336714 4.33% 1472 45653 4.20% 105939 3284097 4.21% 0 0 0.00% 0 0 0.00%
10 17682 548167 5.67% 14286 442890 5.69% 1905 59058 5.44% 140019 4340588 5.57% 0 0 0.00% 0 0 0.00%
11 20197 626131 6.48% 16320 505925 6.50% 2276 70581 6.50% 164694 5105520 6.55% 0 0 0.00% 0 0 0.00%
12 21417 663933 6.87% 17269 535339 6.88% 2297 71232 6.56% 171380 5312794 6.81% 0 0 0.00% 0 0 0.00%
13 21384 662929 6.86% 17402 539480 6.93% 2321 71951 6.62% 172544 5348859 6.86% 0 0 0.00% 0 0 0.00%
14 20153 624743 6.46% 16240 503443 6.47% 2219 68792 6.33% 163823 5078499 6.51% 0 0 0.00% 0 0 0.00%
15 19031 589986 6.11% 15254 472884 6.08% 2081 64536 5.94% 153329 4753213 6.09% 0 0 0.00% 0 0 0.00%
16 19796 613693 6.35% 15800 489801 6.29% 2111 65443 6.02% 157001 4867036 6.24% 0 0 0.00% 0 0 0.00%
17 19791 613534 6.35% 15966 494968 6.36% 2162 67034 6.17% 159620 4948231 6.34% 0 0 0.00% 0 0 0.00%
18 19430 602360 6.23% 15504 480639 6.17% 2122 65789 6.06% 154780 4798195 6.15% 0 0 0.00% 0 0 0.00%
19 21225 658000 6.81% 16953 525569 6.75% 2271 70418 6.48% 168206 5214381 6.69% 0 0 0.00% 0 0 0.00%
20 24003 744099 7.70% 19109 592383 7.61% 2727 84547 7.78% 191302 5930362 7.60% 0 0 0.00% 0 0 0.00%
21 24720 766330 7.93% 19721 611359 7.85% 2631 81591 7.51% 198322 6147991 7.88% 0 0 0.00% 0 0 0.00%
22 17909 555192 5.75% 14462 448331 5.76% 2146 66555 6.13% 149938 4648079 5.96% 0 0 0.00% 0 0 0.00%
23 9487 294109 3.04% 7714 239160 3.07% 1101 34150 3.14% 77724 2409431 3.09% 0 0 0.00% 0 0 0.00%

Usage by Location for July 2008

Top 30 of 89 Total Locations
# Hits Files kB F kB In kB Out Location
1 6108598 63.21% 4899532 62.95% 48595018 62.31% 0 0.00% 0 0.00% Germany
2 3002076 31.07% 2436744 31.31% 23424480 30.03% 0 0.00% 0 0.00% Unresolved/Unknown
3 168542 1.74% 141155 1.81% 2885189 3.70% 0 0.00% 0 0.00% United States
4 110112 1.14% 88410 1.14% 827210 1.06% 0 0.00% 0 0.00% Switzerland
5 76298 0.79% 63238 0.81% 569482 0.73% 0 0.00% 0 0.00% Austria
6 37642 0.39% 30278 0.39% 340326 0.44% 0 0.00% 0 0.00% Netherlands
7 23037 0.24% 19091 0.25% 201296 0.26% 0 0.00% 0 0.00% Great Britain (UK)
8 21854 0.23% 16329 0.21% 167116 0.21% 0 0.00% 0 0.00% Sweden
9 14150 0.15% 12151 0.16% 117394 0.15% 0 0.00% 0 0.00% France
10 11228 0.12% 8590 0.11% 88437 0.11% 0 0.00% 0 0.00% Israel
11 8146 0.08% 5493 0.07% 54588 0.07% 0 0.00% 0 0.00% Czech Republic
12 8082 0.08% 6427 0.08% 59657 0.08% 0 0.00% 0 0.00% Luxembourg
13 7998 0.08% 7129 0.09% 59337 0.08% 0 0.00% 0 0.00% Denmark
14 7593 0.08% 5993 0.08% 53316 0.07% 0 0.00% 0 0.00% Belgium
15 6649 0.07% 5704 0.07% 48716 0.06% 0 0.00% 0 0.00% Italy
16 6598 0.07% 5687 0.07% 95123 0.12% 0 0.00% 0 0.00% Spain
17 5630 0.06% 5025 0.06% 51069 0.07% 0 0.00% 0 0.00% Norway
18 5408 0.06% 4491 0.06% 40246 0.05% 0 0.00% 0 0.00% Poland
19 4163 0.04% 3492 0.04% 40161 0.05% 0 0.00% 0 0.00% Greece
20 3192 0.03% 2941 0.04% 28070 0.04% 0 0.00% 0 0.00% Russian Federation
21 3078 0.03% 2784 0.04% 22457 0.03% 0 0.00% 0 0.00% Hungary
22 2621 0.03% 2303 0.03% 21903 0.03% 0 0.00% 0 0.00% Finland
23 2544 0.03% 2401 0.03% 41614 0.05% 0 0.00% 0 0.00% China
24 2062 0.02% 1691 0.02% 16593 0.02% 0 0.00% 0 0.00% Canada
25 1882 0.02% 1837 0.02% 22280 0.03% 0 0.00% 0 0.00% Japan
26 1618 0.02% 757 0.01% 7155 0.01% 0 0.00% 0 0.00% Liechtenstein
27 1495 0.02% 1425 0.02% 8528 0.01% 0 0.00% 0 0.00% Romania
28 1433 0.01% 1230 0.02% 9938 0.01% 0 0.00% 0 0.00% Turkey
29 1372 0.01% 1253 0.02% 11405 0.01% 0 0.00% 0 0.00% Ireland
30 823 0.01% 670 0.01% 7902 0.01% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01