Usage Statistics for ostsee.de

Summary Period: November 2009
Generated 01-Dec-2009 02:01 CET

Monthly Statistics for November 2009
Total Hits 2100651
Total Files 1751709
Total Pages 257495
Total Visits 68571
Total kB Files 18423025
Total Unique Sites 49117
Total Unique URLs 8213
Total Unique Referrers 2887
Total Unique Usernames 1
Total Unique User Agents 6915
. Avg Max
Hits per Hour 2917 15208
Hits per Day 70021 103212
Files per Day 58390 77036
Pages per Day 8583 22288
Visits per Day 2285 2700
kB Files per Day 614101 793872

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 81366 3.87% 72566 4.14% 9077 3.53% 2654 3.87% 2422 4.93% 749080 4.07% 0 0.00% 0 0.00%
2 75710 3.60% 62869 3.59% 8849 3.44% 2492 3.63% 2305 4.69% 669289 3.63% 0 0.00% 0 0.00%
3 71443 3.40% 61715 3.52% 8590 3.34% 2399 3.50% 2203 4.49% 654498 3.55% 0 0.00% 0 0.00%
4 65787 3.13% 55989 3.20% 8378 3.25% 2258 3.29% 2094 4.26% 604628 3.28% 0 0.00% 0 0.00%
5 63273 3.01% 54739 3.12% 8510 3.30% 2252 3.28% 2079 4.23% 601277 3.26% 0 0.00% 0 0.00%
6 54069 2.57% 45177 2.58% 6905 2.68% 2081 3.03% 1945 3.96% 487799 2.65% 0 0.00% 0 0.00%
7 54369 2.59% 47607 2.72% 6809 2.64% 2015 2.94% 1873 3.81% 495449 2.69% 0 0.00% 0 0.00%
8 82016 3.90% 72277 4.13% 9418 3.66% 2640 3.85% 2480 5.05% 732863 3.98% 0 0.00% 0 0.00%
9 78127 3.72% 66946 3.82% 8959 3.48% 2578 3.76% 2362 4.81% 688009 3.73% 0 0.00% 0 0.00%
10 67768 3.23% 59120 3.37% 7865 3.05% 2243 3.27% 2130 4.34% 604178 3.28% 0 0.00% 0 0.00%
11 62524 2.98% 53721 3.07% 7440 2.89% 2233 3.26% 2082 4.24% 559289 3.04% 0 0.00% 0 0.00%
12 65294 3.11% 55504 3.17% 7789 3.02% 2185 3.19% 2137 4.35% 581641 3.16% 0 0.00% 0 0.00%
13 56743 2.70% 47734 2.72% 6666 2.59% 2031 2.96% 2004 4.08% 495284 2.69% 0 0.00% 0 0.00%
14 56188 2.67% 50068 2.86% 6838 2.66% 2154 3.14% 1977 4.03% 525368 2.85% 0 0.00% 0 0.00%
15 103212 4.91% 75468 4.31% 9595 3.73% 2692 3.93% 2651 5.40% 775683 4.21% 0 0.00% 0 0.00%
16 85322 4.06% 68989 3.94% 9794 3.80% 2583 3.77% 2468 5.02% 735687 3.99% 0 0.00% 0 0.00%
17 73999 3.52% 61668 3.52% 9020 3.50% 2367 3.45% 2305 4.69% 648436 3.52% 0 0.00% 0 0.00%
18 87230 4.15% 64168 3.66% 10160 3.95% 2475 3.61% 2369 4.82% 687707 3.73% 0 0.00% 0 0.00%
19 62105 2.96% 54978 3.14% 7783 3.02% 2246 3.28% 2135 4.35% 576037 3.13% 0 0.00% 0 0.00%
20 59152 2.82% 47717 2.72% 7433 2.89% 2038 2.97% 1951 3.97% 524901 2.85% 0 0.00% 0 0.00%
21 53845 2.56% 46382 2.65% 6777 2.63% 1855 2.71% 1705 3.47% 485335 2.63% 0 0.00% 0 0.00%
22 84008 4.00% 74266 4.24% 9904 3.85% 2700 3.94% 2548 5.19% 773204 4.20% 0 0.00% 0 0.00%
23 94537 4.50% 77036 4.40% 9355 3.63% 2532 3.69% 2389 4.86% 793872 4.31% 0 0.00% 0 0.00%
24 76108 3.62% 65372 3.73% 7975 3.10% 2289 3.34% 2469 5.03% 655274 3.56% 0 0.00% 0 0.00%
25 66131 3.15% 57990 3.31% 7441 2.89% 2203 3.21% 2104 4.28% 599484 3.25% 0 0.00% 0 0.00%
26 76211 3.63% 54536 3.11% 22288 8.66% 2139 3.12% 1974 4.02% 651190 3.53% 0 0.00% 0 0.00%
27 67322 3.20% 45222 2.58% 6598 2.56% 1979 2.89% 1807 3.68% 479439 2.60% 0 0.00% 0 0.00%
28 50664 2.41% 42023 2.40% 5887 2.29% 1814 2.65% 1670 3.40% 442473 2.40% 0 0.00% 0 0.00%
29 61598 2.93% 55265 3.15% 7879 3.06% 2349 3.43% 2123 4.32% 583290 3.17% 0 0.00% 0 0.00%
30 64530 3.07% 54597 3.12% 7513 2.92% 2195 3.20% 2062 4.20% 562361 3.05% 0 0.00% 0 0.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 851 25556 1.22% 748 22445 1.28% 142 4270 1.66% 8327 249797 1.36% 0 0 0.00% 0 0 0.00%
1 452 13568 0.65% 388 11659 0.67% 110 3312 1.29% 5154 154607 0.84% 0 0 0.00% 0 0 0.00%
2 297 8928 0.43% 253 7619 0.43% 94 2841 1.10% 4017 120502 0.65% 0 0 0.00% 0 0 0.00%
3 237 7130 0.34% 197 5918 0.34% 84 2544 0.99% 3249 97484 0.53% 0 0 0.00% 0 0 0.00%
4 244 7321 0.35% 198 5969 0.34% 94 2826 1.10% 3506 105171 0.57% 0 0 0.00% 0 0 0.00%
5 396 11904 0.57% 350 10525 0.60% 229 6876 2.67% 8735 262056 1.42% 0 0 0.00% 0 0 0.00%
6 405 12167 0.58% 356 10698 0.61% 97 2914 1.13% 4773 143199 0.78% 0 0 0.00% 0 0 0.00%
7 897 26924 1.28% 765 22962 1.31% 148 4459 1.73% 9117 273519 1.48% 0 0 0.00% 0 0 0.00%
8 1737 52120 2.48% 1491 44731 2.55% 230 6916 2.69% 16287 488597 2.65% 0 0 0.00% 0 0 0.00%
9 2936 88096 4.19% 2389 71671 4.09% 329 9879 3.84% 24849 745467 4.05% 0 0 0.00% 0 0 0.00%
10 3882 116460 5.54% 3245 97376 5.56% 422 12687 4.93% 33942 1018247 5.53% 0 0 0.00% 0 0 0.00%
11 4497 134934 6.42% 3639 109186 6.23% 480 14412 5.60% 37936 1138067 6.18% 0 0 0.00% 0 0 0.00%
12 4645 139351 6.63% 3750 112509 6.42% 462 13877 5.39% 38294 1148825 6.24% 0 0 0.00% 0 0 0.00%
13 4852 145578 6.93% 3917 117513 6.71% 475 14253 5.54% 39505 1185155 6.43% 0 0 0.00% 0 0 0.00%
14 4807 144238 6.87% 3866 115994 6.62% 486 14599 5.67% 39370 1181107 6.41% 0 0 0.00% 0 0 0.00%
15 4645 139359 6.63% 3736 112082 6.40% 458 13766 5.35% 38099 1142963 6.20% 0 0 0.00% 0 0 0.00%
16 4887 146615 6.98% 4042 121282 6.92% 506 15189 5.90% 40374 1211222 6.57% 0 0 0.00% 0 0 0.00%
17 5318 159561 7.60% 4510 135329 7.73% 565 16955 6.58% 45104 1353115 7.34% 0 0 0.00% 0 0 0.00%
18 4621 138636 6.60% 3916 117508 6.71% 499 14988 5.82% 39757 1192721 6.47% 0 0 0.00% 0 0 0.00%
19 5302 159069 7.57% 4493 134807 7.70% 725 21764 8.45% 45835 1375053 7.46% 0 0 0.00% 0 0 0.00%
20 5175 155274 7.39% 4340 130229 7.43% 889 26693 10.37% 46584 1397510 7.59% 0 0 0.00% 0 0 0.00%
21 4487 134633 6.41% 3866 115991 6.62% 488 14668 5.70% 39684 1190531 6.46% 0 0 0.00% 0 0 0.00%
22 2906 87188 4.15% 2563 76916 4.39% 353 10619 4.12% 27105 813155 4.41% 0 0 0.00% 0 0 0.00%
23 1534 46041 2.19% 1359 40790 2.33% 206 6188 2.40% 14498 434954 2.36% 0 0 0.00% 0 0 0.00%

Usage by Location for November 2009

Top 30 of 77 Total Locations
# Hits Files kB F kB In kB Out Location
1 1025851 48.83% 891071 50.87% 8894628 48.28% 0 0.00% 0 0.00% Germany
2 909658 43.30% 719976 41.10% 7246318 39.33% 0 0.00% 0 0.00% Unresolved/Unknown
3 67584 3.22% 57146 3.26% 1380806 7.50% 0 0.00% 0 0.00% United States
4 25199 1.20% 21298 1.22% 203763 1.11% 0 0.00% 0 0.00% Switzerland
5 11703 0.56% 10537 0.60% 93800 0.51% 0 0.00% 0 0.00% Austria
6 8682 0.41% 7775 0.44% 121607 0.66% 0 0.00% 0 0.00% France
7 6559 0.31% 5761 0.33% 58188 0.32% 0 0.00% 0 0.00% Great Britain (UK)
8 6497 0.31% 5747 0.33% 55234 0.30% 0 0.00% 0 0.00% Netherlands
9 5494 0.26% 4920 0.28% 53268 0.29% 0 0.00% 0 0.00% Israel
10 4206 0.20% 3762 0.21% 43621 0.24% 0 0.00% 0 0.00% Sweden
11 3517 0.17% 2437 0.14% 23953 0.13% 0 0.00% 0 0.00% Italy
12 2553 0.12% 2456 0.14% 21669 0.12% 0 0.00% 0 0.00% Denmark
13 2012 0.10% 1999 0.11% 17659 0.10% 0 0.00% 0 0.00% Poland
14 2010 0.10% 1751 0.10% 16774 0.09% 0 0.00% 0 0.00% Belgium
15 1794 0.09% 1679 0.10% 24573 0.13% 0 0.00% 0 0.00% Norway
16 1613 0.08% 1554 0.09% 17800 0.10% 0 0.00% 0 0.00% Finland
17 1613 0.08% 1436 0.08% 15267 0.08% 0 0.00% 0 0.00% Luxembourg
18 1522 0.07% 1417 0.08% 14361 0.08% 0 0.00% 0 0.00% Spain
19 1376 0.07% 784 0.04% 11872 0.06% 0 0.00% 0 0.00% China
20 1374 0.07% 977 0.06% 19678 0.11% 0 0.00% 0 0.00% Australia
21 1277 0.06% 1176 0.07% 12255 0.07% 0 0.00% 0 0.00% Greece
22 1271 0.06% 1012 0.06% 9723 0.05% 0 0.00% 0 0.00% Czech Republic
23 1050 0.05% 987 0.06% 8890 0.05% 0 0.00% 0 0.00% Hungary
24 823 0.04% 814 0.05% 9912 0.05% 0 0.00% 0 0.00% Canada
25 790 0.04% 429 0.02% 4412 0.02% 0 0.00% 0 0.00% Turkey
26 609 0.03% 479 0.03% 6481 0.04% 0 0.00% 0 0.00% Ireland
27 547 0.03% 543 0.03% 4589 0.02% 0 0.00% 0 0.00% Russian Federation
28 278 0.01% 277 0.02% 2817 0.02% 0 0.00% 0 0.00% Croatia (Hrvatska)
29 232 0.01% 232 0.01% 1931 0.01% 0 0.00% 0 0.00% Bulgaria
30 230 0.01% 180 0.01% 1829 0.01% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01