Usage Statistics for ostsee.de

Summary Period: May 2010
Generated 01-Jun-2010 02:04 CEST

Monthly Statistics for May 2010
Total Hits 5472604
Total Files 4809090
Total Pages 603363
Total Visits 147676
Total kB Files 33235741
Total Unique Sites 114765
Total Unique URLs 8510
Total Unique Referrers 3549
Total Unique Usernames 2
Total Unique User Agents 13433
. Avg Max
Hits per Hour 7355 26798
Hits per Day 176535 258791
Files per Day 155131 229247
Pages per Day 19463 26682
Visits per Day 4763 6397
kB Files per Day 1072121 1513760

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 158714 2.90% 140806 2.93% 17126 2.84% 4269 2.89% 3961 3.45% 925980 2.79% 0 0.00% 0 0.00%
2 226058 4.13% 202628 4.21% 24586 4.07% 5704 3.86% 5270 4.59% 1338173 4.03% 0 0.00% 0 0.00%
3 179169 3.27% 157808 3.28% 19200 3.18% 4777 3.23% 4444 3.87% 1099796 3.31% 0 0.00% 0 0.00%
4 177253 3.24% 153458 3.19% 19599 3.25% 4505 3.05% 4289 3.74% 1096068 3.30% 0 0.00% 0 0.00%
5 162513 2.97% 142130 2.96% 18274 3.03% 4413 2.99% 4121 3.59% 1040642 3.13% 0 0.00% 0 0.00%
6 158405 2.89% 136439 2.84% 16699 2.77% 4514 3.06% 4048 3.53% 965945 2.91% 0 0.00% 0 0.00%
7 142313 2.60% 125850 2.62% 15827 2.62% 4042 2.74% 3632 3.16% 895249 2.69% 0 0.00% 0 0.00%
8 114370 2.09% 101466 2.11% 12951 2.15% 3492 2.36% 3050 2.66% 704581 2.12% 0 0.00% 0 0.00%
9 190981 3.49% 165625 3.44% 26189 4.34% 5020 3.40% 4491 3.91% 1149613 3.46% 0 0.00% 0 0.00%
10 210798 3.85% 180411 3.75% 22988 3.81% 5419 3.67% 4899 4.27% 1308068 3.94% 0 0.00% 0 0.00%
11 177698 3.25% 153849 3.20% 19329 3.20% 4791 3.24% 4327 3.77% 1113122 3.35% 0 0.00% 0 0.00%
12 161533 2.95% 136174 2.83% 17255 2.86% 4538 3.07% 3932 3.43% 983055 2.96% 0 0.00% 0 0.00%
13 202064 3.69% 181894 3.78% 21573 3.58% 5299 3.59% 4864 4.24% 1236034 3.72% 0 0.00% 0 0.00%
14 165869 3.03% 144707 3.01% 17763 2.94% 4438 3.01% 4018 3.50% 1044026 3.14% 0 0.00% 0 0.00%
15 162043 2.96% 142779 2.97% 16995 2.82% 4501 3.05% 4093 3.57% 953471 2.87% 0 0.00% 0 0.00%
16 217726 3.98% 194737 4.05% 22629 3.75% 5993 4.06% 5536 4.82% 1265698 3.81% 0 0.00% 0 0.00%
17 192151 3.51% 169065 3.52% 21245 3.52% 5309 3.60% 4952 4.31% 1191140 3.58% 0 0.00% 0 0.00%
18 193449 3.53% 167303 3.48% 20937 3.47% 5160 3.49% 4882 4.25% 1176906 3.54% 0 0.00% 0 0.00%
19 196486 3.59% 171986 3.58% 22154 3.67% 5232 3.54% 4861 4.24% 1222427 3.68% 0 0.00% 0 0.00%
20 176172 3.22% 153585 3.19% 20158 3.34% 4738 3.21% 4408 3.84% 1105923 3.33% 0 0.00% 0 0.00%
21 152493 2.79% 132553 2.76% 16099 2.67% 4079 2.76% 3859 3.36% 923132 2.78% 0 0.00% 0 0.00%
22 113226 2.07% 102130 2.12% 12262 2.03% 3238 2.19% 3110 2.71% 694032 2.09% 0 0.00% 0 0.00%
23 150241 2.75% 137195 2.85% 15302 2.54% 4126 2.79% 3956 3.45% 900080 2.71% 0 0.00% 0 0.00%
24 258791 4.73% 229247 4.77% 26682 4.42% 6397 4.33% 6148 5.36% 1513760 4.55% 0 0.00% 0 0.00%
25 199675 3.65% 169857 3.53% 26526 4.40% 5141 3.48% 4850 4.23% 1201830 3.62% 0 0.00% 0 0.00%
26 185833 3.40% 162485 3.38% 20019 3.32% 5037 3.41% 4714 4.11% 1120746 3.37% 0 0.00% 0 0.00%
27 167901 3.07% 148830 3.09% 20399 3.38% 4525 3.06% 4398 3.83% 1069721 3.22% 0 0.00% 0 0.00%
28 148913 2.72% 131510 2.73% 16122 2.67% 4097 2.77% 3937 3.43% 903990 2.72% 0 0.00% 0 0.00%
29 102703 1.88% 91508 1.90% 11666 1.93% 3058 2.07% 2882 2.51% 601979 1.81% 0 0.00% 0 0.00%
30 228857 4.18% 202724 4.22% 23569 3.91% 5851 3.96% 5491 4.78% 1309337 3.94% 0 0.00% 0 0.00%
31 198206 3.62% 178351 3.71% 21240 3.52% 6201 4.20% 6071 5.29% 1181219 3.55% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1866 57853 1.06% 1634 50654 1.05% 247 7664 1.27% 10950 339461 1.02% 0 0 0.00% 0 0 0.00%
1 831 25791 0.47% 723 22440 0.47% 160 4988 0.83% 5350 165851 0.50% 0 0 0.00% 0 0 0.00%
2 562 17424 0.32% 449 13949 0.29% 121 3770 0.62% 3175 98426 0.30% 0 0 0.00% 0 0 0.00%
3 479 14850 0.27% 360 11187 0.23% 112 3480 0.58% 2756 85450 0.26% 0 0 0.00% 0 0 0.00%
4 406 12594 0.23% 291 9021 0.19% 113 3512 0.58% 2327 72136 0.22% 0 0 0.00% 0 0 0.00%
5 651 20194 0.37% 565 17541 0.36% 275 8545 1.42% 8609 266894 0.80% 0 0 0.00% 0 0 0.00%
6 928 28798 0.53% 792 24559 0.51% 160 4977 0.82% 5998 185934 0.56% 0 0 0.00% 0 0 0.00%
7 2425 75188 1.37% 2171 67329 1.40% 297 9220 1.53% 16123 499810 1.50% 0 0 0.00% 0 0 0.00%
8 5260 163060 2.98% 4592 142359 2.96% 574 17812 2.95% 33301 1032341 3.11% 0 0 0.00% 0 0 0.00%
9 8099 251073 4.59% 7123 220815 4.59% 837 25974 4.30% 51893 1608680 4.84% 0 0 0.00% 0 0 0.00%
10 10762 333646 6.10% 9437 292574 6.08% 1128 34993 5.80% 69905 2167044 6.52% 0 0 0.00% 0 0 0.00%
11 11882 368371 6.73% 10343 320658 6.67% 1216 37723 6.25% 74447 2307866 6.94% 0 0 0.00% 0 0 0.00%
12 12019 372601 6.81% 10451 323982 6.74% 1412 43791 7.26% 75644 2344954 7.06% 0 0 0.00% 0 0 0.00%
13 11220 347826 6.36% 9860 305665 6.36% 1152 35736 5.92% 68767 2131781 6.41% 0 0 0.00% 0 0 0.00%
14 10874 337104 6.16% 9604 297725 6.19% 1145 35511 5.89% 67295 2086138 6.28% 0 0 0.00% 0 0 0.00%
15 10963 339882 6.21% 9578 296936 6.17% 1120 34729 5.76% 66024 2046729 6.16% 0 0 0.00% 0 0 0.00%
16 11146 345533 6.31% 9717 301242 6.26% 1194 37036 6.14% 65544 2031868 6.11% 0 0 0.00% 0 0 0.00%
17 11806 365989 6.69% 10262 318151 6.62% 1375 42643 7.07% 68620 2127229 6.40% 0 0 0.00% 0 0 0.00%
18 11746 364148 6.65% 10384 321909 6.69% 1239 38435 6.37% 68527 2124326 6.39% 0 0 0.00% 0 0 0.00%
19 12556 389266 7.11% 11270 349377 7.26% 1293 40090 6.64% 74548 2310978 6.95% 0 0 0.00% 0 0 0.00%
20 13860 429687 7.85% 12337 382469 7.95% 1455 45112 7.48% 79563 2466456 7.42% 0 0 0.00% 0 0 0.00%
21 13010 403316 7.37% 11471 355614 7.39% 1352 41914 6.95% 74825 2319572 6.98% 0 0 0.00% 0 0 0.00%
22 8678 269020 4.92% 7684 238206 4.95% 955 29629 4.91% 51299 1590272 4.78% 0 0 0.00% 0 0 0.00%
23 4496 139390 2.55% 4023 124728 2.59% 518 16079 2.66% 26631 825547 2.48% 0 0 0.00% 0 0 0.00%

Usage by Location for May 2010

Top 30 of 73 Total Locations
# Hits Files kB F kB In kB Out Location
1 2755846 50.36% 2368990 49.26% 16881386 50.79% 0 0.00% 0 0.00% Germany
2 2399837 43.85% 2164736 45.01% 14277485 42.96% 0 0.00% 0 0.00% Unresolved/Unknown
3 95586 1.75% 84621 1.76% 606474 1.82% 0 0.00% 0 0.00% United States
4 63323 1.16% 55228 1.15% 373385 1.12% 0 0.00% 0 0.00% Switzerland
5 31240 0.57% 28673 0.60% 207657 0.62% 0 0.00% 0 0.00% Austria
6 17768 0.32% 15790 0.33% 152652 0.46% 0 0.00% 0 0.00% Great Britain (UK)
7 16767 0.31% 15281 0.32% 105330 0.32% 0 0.00% 0 0.00% Israel
8 12078 0.22% 10784 0.22% 84436 0.25% 0 0.00% 0 0.00% Netherlands
9 12041 0.22% 10115 0.21% 72754 0.22% 0 0.00% 0 0.00% Sweden
10 11447 0.21% 10296 0.21% 75101 0.23% 0 0.00% 0 0.00% France
11 8013 0.15% 5821 0.12% 43906 0.13% 0 0.00% 0 0.00% Italy
12 6117 0.11% 5355 0.11% 43035 0.13% 0 0.00% 0 0.00% Denmark
13 4707 0.09% 4139 0.09% 51722 0.16% 0 0.00% 0 0.00% Russian Federation
14 4387 0.08% 3283 0.07% 36960 0.11% 0 0.00% 0 0.00% Greece
15 3847 0.07% 3698 0.08% 22133 0.07% 0 0.00% 0 0.00% Norway
16 3698 0.07% 3202 0.07% 23112 0.07% 0 0.00% 0 0.00% Luxembourg
17 3331 0.06% 3189 0.07% 23968 0.07% 0 0.00% 0 0.00% Poland
18 2869 0.05% 2582 0.05% 15966 0.05% 0 0.00% 0 0.00% Belgium
19 2606 0.05% 2019 0.04% 17071 0.05% 0 0.00% 0 0.00% Australia
20 2340 0.04% 2036 0.04% 17741 0.05% 0 0.00% 0 0.00% Spain
21 2082 0.04% 1751 0.04% 10846 0.03% 0 0.00% 0 0.00% Czech Republic
22 1931 0.04% 1905 0.04% 18074 0.05% 0 0.00% 0 0.00% Finland
23 1176 0.02% 1103 0.02% 7880 0.02% 0 0.00% 0 0.00% Hungary
24 1138 0.02% 772 0.02% 8524 0.03% 0 0.00% 0 0.00% China
25 1116 0.02% 1084 0.02% 9689 0.03% 0 0.00% 0 0.00% Slovak Republic
26 1055 0.02% 929 0.02% 7528 0.02% 0 0.00% 0 0.00% Canada
27 676 0.01% 601 0.01% 5667 0.02% 0 0.00% 0 0.00% Ireland
28 535 0.01% 501 0.01% 2885 0.01% 0 0.00% 0 0.00% Slovenia
29 483 0.01% 421 0.01% 2542 0.01% 0 0.00% 0 0.00% Ukraine
30 460 0.01% 441 0.01% 5332 0.02% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01