Usage Statistics for ostsee.de

Summary Period: July 2010
Generated 01-Aug-2010 02:03 CEST

Monthly Statistics for July 2010
Total Hits 10986527
Total Files 9630260
Total Pages 1162964
Total Visits 297506
Total kB Files 62492664
Total Unique Sites 227231
Total Unique URLs 8470
Total Unique Referrers 4074
Total Unique Usernames 2
Total Unique User Agents 21999
. Avg Max
Hits per Hour 14766 40426
Hits per Day 354404 494350
Files per Day 310653 434642
Pages per Day 37514 52781
Visits per Day 9596 13032
kB Files per Day 2015892 2704851

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 299489 2.73% 261191 2.71% 31399 2.70% 8398 2.82% 7440 3.27% 1695830 2.71% 0 0.00% 0 0.00%
2 268560 2.44% 234412 2.43% 28284 2.43% 7544 2.54% 6720 2.96% 1550541 2.48% 0 0.00% 0 0.00%
3 189239 1.72% 168156 1.75% 21494 1.85% 5560 1.87% 4915 2.16% 1054046 1.69% 0 0.00% 0 0.00%
4 408367 3.72% 351518 3.65% 52522 4.52% 10183 3.42% 9248 4.07% 2199530 3.52% 0 0.00% 0 0.00%
5 397248 3.62% 343303 3.56% 42247 3.63% 10347 3.48% 9378 4.13% 2216206 3.55% 0 0.00% 0 0.00%
6 386183 3.52% 333371 3.46% 40328 3.47% 9688 3.26% 8756 3.85% 2194679 3.51% 0 0.00% 0 0.00%
7 295461 2.69% 252302 2.62% 30626 2.63% 7859 2.64% 6984 3.07% 1653433 2.65% 0 0.00% 0 0.00%
8 391419 3.56% 342972 3.56% 40006 3.44% 10227 3.44% 9341 4.11% 2177728 3.48% 0 0.00% 0 0.00%
9 395191 3.60% 345953 3.59% 40015 3.44% 10318 3.47% 9498 4.18% 2223479 3.56% 0 0.00% 0 0.00%
10 292148 2.66% 261639 2.72% 31360 2.70% 8087 2.72% 7410 3.26% 1613927 2.58% 0 0.00% 0 0.00%
11 429871 3.91% 379066 3.94% 44199 3.80% 11329 3.81% 10241 4.51% 2331294 3.73% 0 0.00% 0 0.00%
12 448760 4.08% 390606 4.06% 46758 4.02% 12351 4.15% 10804 4.75% 2431722 3.89% 0 0.00% 0 0.00%
13 422251 3.84% 368405 3.83% 43839 3.77% 11926 4.01% 10495 4.62% 2343130 3.75% 0 0.00% 0 0.00%
14 420632 3.83% 366721 3.81% 44089 3.79% 11705 3.93% 10280 4.52% 2295394 3.67% 0 0.00% 0 0.00%
15 435937 3.97% 382071 3.97% 46638 4.01% 11626 3.91% 10122 4.45% 2448349 3.92% 0 0.00% 0 0.00%
16 372258 3.39% 324724 3.37% 38839 3.34% 10462 3.52% 9134 4.02% 2033338 3.25% 0 0.00% 0 0.00%
17 340443 3.10% 295817 3.07% 35301 3.04% 9320 3.13% 8490 3.74% 1820267 2.91% 0 0.00% 0 0.00%
18 494350 4.50% 434642 4.51% 52781 4.54% 13032 4.38% 11409 5.02% 2694435 4.31% 0 0.00% 0 0.00%
19 492066 4.48% 427088 4.43% 51713 4.45% 12952 4.35% 11307 4.98% 2704851 4.33% 0 0.00% 0 0.00%
20 432921 3.94% 376962 3.91% 45250 3.89% 11515 3.87% 9966 4.39% 2444136 3.91% 0 0.00% 0 0.00%
21 384410 3.50% 335958 3.49% 41428 3.56% 10808 3.63% 9408 4.14% 2246214 3.59% 0 0.00% 0 0.00%
22 360987 3.29% 319275 3.32% 37925 3.26% 10217 3.43% 8886 3.91% 2174076 3.48% 0 0.00% 0 0.00%
23 303051 2.76% 268617 2.79% 32192 2.77% 8507 2.86% 7782 3.42% 1868808 2.99% 0 0.00% 0 0.00%
24 266648 2.43% 238256 2.47% 28034 2.41% 7414 2.49% 6562 2.89% 1586026 2.54% 0 0.00% 0 0.00%
25 389475 3.55% 346819 3.60% 41574 3.57% 9900 3.33% 8756 3.85% 2318033 3.71% 0 0.00% 0 0.00%
26 349215 3.18% 308990 3.21% 36276 3.12% 9496 3.19% 8402 3.70% 2105765 3.37% 0 0.00% 0 0.00%
27 302444 2.75% 268352 2.79% 31862 2.74% 8407 2.83% 7502 3.30% 1848761 2.96% 0 0.00% 0 0.00%
28 301030 2.74% 266779 2.77% 31490 2.71% 8353 2.81% 7529 3.31% 1835198 2.94% 0 0.00% 0 0.00%
29 286618 2.61% 251518 2.61% 29785 2.56% 8043 2.70% 7166 3.15% 1776671 2.84% 0 0.00% 0 0.00%
30 242748 2.21% 216470 2.25% 24846 2.14% 6840 2.30% 6140 2.70% 1488417 2.38% 0 0.00% 0 0.00%
31 187107 1.70% 168307 1.75% 19864 1.71% 5510 1.85% 5097 2.24% 1118381 1.79% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4708 145959 1.33% 4196 130094 1.35% 565 17534 1.51% 26577 823883 1.32% 0 0 0.00% 0 0 0.00%
1 2045 63419 0.58% 1758 54522 0.57% 302 9391 0.81% 11389 353069 0.56% 0 0 0.00% 0 0 0.00%
2 1047 32474 0.30% 902 27982 0.29% 190 5897 0.51% 6169 191250 0.31% 0 0 0.00% 0 0 0.00%
3 736 22845 0.21% 605 18779 0.19% 162 5040 0.43% 4393 136173 0.22% 0 0 0.00% 0 0 0.00%
4 786 24391 0.22% 656 20360 0.21% 181 5615 0.48% 4867 150878 0.24% 0 0 0.00% 0 0 0.00%
5 1049 32525 0.30% 910 28238 0.29% 323 10039 0.86% 10752 333321 0.53% 0 0 0.00% 0 0 0.00%
6 2022 62684 0.57% 1780 55180 0.57% 281 8721 0.75% 12718 394247 0.63% 0 0 0.00% 0 0 0.00%
7 5410 167719 1.53% 4663 144562 1.50% 606 18814 1.62% 33109 1026364 1.64% 0 0 0.00% 0 0 0.00%
8 10458 324225 2.95% 9092 281873 2.93% 1077 33411 2.87% 63491 1968229 3.15% 0 0 0.00% 0 0 0.00%
9 16274 504494 4.59% 14280 442708 4.60% 1628 50475 4.34% 97512 3022859 4.84% 0 0 0.00% 0 0 0.00%
10 20362 631235 5.75% 17941 556171 5.78% 2065 64040 5.51% 121659 3771436 6.04% 0 0 0.00% 0 0 0.00%
11 23139 717321 6.53% 20279 628664 6.53% 2367 73378 6.31% 136402 4228464 6.77% 0 0 0.00% 0 0 0.00%
12 24115 747592 6.80% 20961 649814 6.75% 2459 76241 6.56% 141010 4371319 6.99% 0 0 0.00% 0 0 0.00%
13 24564 761505 6.93% 21374 662594 6.88% 2476 76757 6.60% 143004 4433139 7.09% 0 0 0.00% 0 0 0.00%
14 23278 721630 6.57% 20233 627250 6.51% 2374 73612 6.33% 133284 4131815 6.61% 0 0 0.00% 0 0 0.00%
15 22406 694590 6.32% 19311 598650 6.22% 2597 80536 6.93% 127920 3965512 6.35% 0 0 0.00% 0 0 0.00%
16 22100 685104 6.24% 19231 596163 6.19% 2261 70102 6.03% 123249 3820718 6.11% 0 0 0.00% 0 0 0.00%
17 22490 697220 6.35% 19721 611356 6.35% 2309 71591 6.16% 124047 3845460 6.15% 0 0 0.00% 0 0 0.00%
18 21403 663500 6.04% 18886 585472 6.08% 2213 68608 5.90% 117053 3628651 5.81% 0 0 0.00% 0 0 0.00%
19 22232 689198 6.27% 19635 608712 6.32% 2288 70958 6.10% 121055 3752693 6.01% 0 0 0.00% 0 0 0.00%
20 25356 786056 7.15% 22555 699232 7.26% 2629 81524 7.01% 139480 4323869 6.92% 0 0 0.00% 0 0 0.00%
21 26879 833270 7.58% 23898 740844 7.69% 2821 87464 7.52% 144118 4467670 7.15% 0 0 0.00% 0 0 0.00%
22 20447 633863 5.77% 17985 557560 5.79% 2133 66152 5.69% 111529 3457400 5.53% 0 0 0.00% 0 0 0.00%
23 11087 343708 3.13% 9789 303480 3.15% 1195 37064 3.19% 61105 1894247 3.03% 0 0 0.00% 0 0 0.00%

Usage by Location for July 2010

Top 30 of 78 Total Locations
# Hits Files kB F kB In kB Out Location
1 5315438 48.38% 4614889 47.92% 30938209 49.51% 0 0.00% 0 0.00% Germany
2 5153937 46.91% 4576072 47.52% 28175703 45.09% 0 0.00% 0 0.00% Unresolved/Unknown
3 117224 1.07% 96943 1.01% 780197 1.25% 0 0.00% 0 0.00% United States
4 97538 0.89% 83515 0.87% 578201 0.93% 0 0.00% 0 0.00% Switzerland
5 61995 0.56% 53809 0.56% 393632 0.63% 0 0.00% 0 0.00% Austria
6 35557 0.32% 31223 0.32% 257036 0.41% 0 0.00% 0 0.00% Great Britain (UK)
7 31431 0.29% 28671 0.30% 207027 0.33% 0 0.00% 0 0.00% Israel
8 28322 0.26% 23887 0.25% 173641 0.28% 0 0.00% 0 0.00% Netherlands
9 22280 0.20% 22038 0.23% 148417 0.24% 0 0.00% 0 0.00% Australia
10 15882 0.14% 13383 0.14% 101709 0.16% 0 0.00% 0 0.00% France
11 13033 0.12% 10883 0.11% 72024 0.12% 0 0.00% 0 0.00% Sweden
12 12995 0.12% 12434 0.13% 121912 0.20% 0 0.00% 0 0.00% Belgium
13 11901 0.11% 9074 0.09% 67846 0.11% 0 0.00% 0 0.00% Italy
14 9594 0.09% 8149 0.08% 60735 0.10% 0 0.00% 0 0.00% Denmark
15 8149 0.07% 7672 0.08% 56120 0.09% 0 0.00% 0 0.00% Poland
16 7062 0.06% 5894 0.06% 38914 0.06% 0 0.00% 0 0.00% Luxembourg
17 5973 0.05% 4932 0.05% 54942 0.09% 0 0.00% 0 0.00% Greece
18 4944 0.05% 4075 0.04% 25934 0.04% 0 0.00% 0 0.00% Czech Republic
19 4538 0.04% 4086 0.04% 55068 0.09% 0 0.00% 0 0.00% Russian Federation
20 4458 0.04% 3803 0.04% 26796 0.04% 0 0.00% 0 0.00% Norway
21 3691 0.03% 3284 0.03% 23032 0.04% 0 0.00% 0 0.00% Spain
22 2656 0.02% 2289 0.02% 21333 0.03% 0 0.00% 0 0.00% Finland
23 2630 0.02% 2272 0.02% 15595 0.02% 0 0.00% 0 0.00% Hungary
24 1597 0.01% 1384 0.01% 9494 0.02% 0 0.00% 0 0.00% Ukraine
25 1419 0.01% 1387 0.01% 9231 0.01% 0 0.00% 0 0.00% Canada
26 1285 0.01% 969 0.01% 5954 0.01% 0 0.00% 0 0.00% China
27 1223 0.01% 1077 0.01% 6720 0.01% 0 0.00% 0 0.00% Turkey
28 726 0.01% 607 0.01% 7464 0.01% 0 0.00% 0 0.00% Romania
29 569 0.01% 559 0.01% 4586 0.01% 0 0.00% 0 0.00% Slovenia
30 525 0.00% 467 0.00% 3683 0.01% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.01